﻿_id	id	year	municipality_name	municipality_code	measure	indicator	unit	value
1	1	2025	Andrijevica	ME-AN	organic_agriculture	registered_organic_producers	count	57.0
2	2	2025	Bar	ME-BR	organic_agriculture	registered_organic_producers	count	2.0
3	3	2025	Berane	ME-BE	organic_agriculture	registered_organic_producers	count	56.0
4	4	2025	Bijelo Polje	ME-BP	organic_agriculture	registered_organic_producers	count	181.0
5	5	2025	Budva	ME-BD	organic_agriculture	registered_organic_producers	count	1.0
6	6	2025	Cetinje	ME-CT	organic_agriculture	registered_organic_producers	count	3.0
7	7	2025	Danilovgrad	ME-DG	organic_agriculture	registered_organic_producers	count	7.0
8	8	2025	Gusinje	ME-GU	organic_agriculture	registered_organic_producers	count	4.0
9	9	2025	Herceg Novi	ME-HN	organic_agriculture	registered_organic_producers	count	1.0
10	10	2025	Kolašin	ME-KL	organic_agriculture	registered_organic_producers	count	5.0
11	11	2025	Kotor	ME-KO	organic_agriculture	registered_organic_producers	count	1.0
12	12	2025	Mojkovac	ME-MK	organic_agriculture	registered_organic_producers	count	18.0
13	13	2025	Nikšić	ME-NK	organic_agriculture	registered_organic_producers	count	15.0
14	14	2025	Petnjica	ME-PT	organic_agriculture	registered_organic_producers	count	6.0
15	15	2025	Plav	ME-PL	organic_agriculture	registered_organic_producers	count	18.0
16	16	2025	Pljevlja	ME-PV	organic_agriculture	registered_organic_producers	count	41.0
17	17	2025	Plužine	ME-PU	organic_agriculture	registered_organic_producers	count	27.0
18	18	2025	Podgorica	ME-PG	organic_agriculture	registered_organic_producers	count	30.0
19	19	2025	Rožaje	ME-RO	organic_agriculture	registered_organic_producers	count	10.0
20	20	2025	Šavnik	ME-SN	organic_agriculture	registered_organic_producers	count	14.0
21	21	2025	Tivat	ME-TV	organic_agriculture	registered_organic_producers	count	0.0
22	22	2025	Tuzi	ME-TU	organic_agriculture	registered_organic_producers	count	4.0
23	23	2025	Ulcinj	ME-UL	organic_agriculture	registered_organic_producers	count	1.0
24	24	2025	Žabljak	ME-ZA	organic_agriculture	registered_organic_producers	count	6.0
25	25	2025	Zeta	ME-ZE	organic_agriculture	registered_organic_producers	count	1.0
