﻿_id	id	year	payment_list_no	dataset	measure_code	measure_name	indicator	unit	value	support_type
1	1	2025	1.0	iaks_supports_2025	all	Ukupno (sve mjere)	beneficiaries_total	count	5018.0	iaks_podrske
2	2	2025	1.0	iaks_supports_2025	all	Ukupno (sve mjere)	amount_eur_total	EUR	2386535.64	iaks_podrske
3	3	2025	1.0	iaks_supports_2025	1.1.4	Mjera 1.1.4	beneficiaries	count	4990.0	iaks_podrske
4	4	2025	1.0	iaks_supports_2025	1.1.4	Mjera 1.1.4	amount_eur	EUR	2010678.9	iaks_podrske
5	5	2025	1.0	iaks_supports_2025	1.1.5	Mjera 1.1.5	beneficiaries	count	85.0	iaks_podrske
6	6	2025	1.0	iaks_supports_2025	1.1.5	Mjera 1.1.5	amount_eur	EUR	34752.77	iaks_podrske
7	7	2025	1.0	iaks_supports_2025	1.1.6	Mjera 1.1.6	beneficiaries	count	7.0	iaks_podrske
8	8	2025	1.0	iaks_supports_2025	1.1.6	Mjera 1.1.6	amount_eur	EUR	7857.65	iaks_podrske
9	9	2025	1.0	iaks_supports_2025	2.1.1	Mjera 2.1.1	beneficiaries	count	800.0	iaks_podrske
10	10	2025	1.0	iaks_supports_2025	2.1.1	Mjera 2.1.1	amount_eur	EUR	67932.65	iaks_podrske
11	11	2025	1.0	iaks_supports_2025	2.2.2	Mjera 2.2.2	beneficiaries	count	120.0	iaks_podrske
12	12	2025	1.0	iaks_supports_2025	2.2.2	Mjera 2.2.2	amount_eur	EUR	265313.96	iaks_podrske
13	13	2025	2.0	iaks_supports_2025	all	Ukupno (sve mjere)	beneficiaries_total	count	2218.0	iaks_podrske
14	14	2025	2.0	iaks_supports_2025	all	Ukupno (sve mjere)	amount_eur_total	EUR	2059879.45	iaks_podrske
15	15	2025	2.0	iaks_supports_2025	1.1.4	Mjera 1.1.4	beneficiaries	count	2192.0	iaks_podrske
16	16	2025	2.0	iaks_supports_2025	1.1.4	Mjera 1.1.4	amount_eur	EUR	1325679.41	iaks_podrske
17	17	2025	2.0	iaks_supports_2025	1.1.5	Mjera 1.1.5	beneficiaries	count	29.0	iaks_podrske
18	18	2025	2.0	iaks_supports_2025	1.1.5	Mjera 1.1.5	amount_eur	EUR	16201.07	iaks_podrske
19	19	2025	2.0	iaks_supports_2025	1.1.6	Mjera 1.1.6	beneficiaries	count	10.0	iaks_podrske
20	20	2025	2.0	iaks_supports_2025	1.1.6	Mjera 1.1.6	amount_eur	EUR	13595.019	iaks_podrske
21	21	2025	2.0	iaks_supports_2025	2.1.1	Mjera 2.1.1	beneficiaries	count	1827.0	iaks_podrske
22	22	2025	2.0	iaks_supports_2025	2.1.1	Mjera 2.1.1	amount_eur	EUR	438538.81	iaks_podrske
23	23	2025	2.0	iaks_supports_2025	2.2.2	Mjera 2.2.2	beneficiaries	count	161.0	iaks_podrske
24	24	2025	2.0	iaks_supports_2025	2.2.2	Mjera 2.2.2	amount_eur	EUR	265864.93	iaks_podrske
25	25	2025	3.0	iaks_supports_2025	all	Ukupno (sve mjere)	beneficiaries_total	count	2137.0	iaks_podrske
26	26	2025	3.0	iaks_supports_2025	all	Ukupno (sve mjere)	amount_eur_total	EUR	2103545.73	iaks_podrske
27	27	2025	3.0	iaks_supports_2025	1.1.4	Mjera 1.1.4	beneficiaries	count	2137.0	iaks_podrske
28	28	2025	3.0	iaks_supports_2025	1.1.4	Mjera 1.1.4	amount_eur	EUR	1507102.75	iaks_podrske
29	29	2025	3.0	iaks_supports_2025	1.1.5	Mjera 1.1.5	beneficiaries	count	38.0	iaks_podrske
30	30	2025	3.0	iaks_supports_2025	1.1.5	Mjera 1.1.5	amount_eur	EUR	22397.26	iaks_podrske
31	31	2025	3.0	iaks_supports_2025	1.1.6	Mjera 1.1.6	beneficiaries	count	35.0	iaks_podrske
32	32	2025	3.0	iaks_supports_2025	1.1.6	Mjera 1.1.6	amount_eur	EUR	56632.05	iaks_podrske
33	33	2025	3.0	iaks_supports_2025	2.1.1	Mjera 2.1.1	beneficiaries	count	1719.0	iaks_podrske
34	34	2025	3.0	iaks_supports_2025	2.1.1	Mjera 2.1.1	amount_eur	EUR	366200.28	iaks_podrske
35	35	2025	3.0	iaks_supports_2025	2.2.2	Mjera 2.2.2	beneficiaries	count	120.0	iaks_podrske
36	36	2025	3.0	iaks_supports_2025	2.2.2	Mjera 2.2.2	amount_eur	EUR	151212.37	iaks_podrske
37	37	2025	4.0	iaks_supports_2025	all	Ukupno (sve mjere)	beneficiaries_total	count	135.0	iaks_podrske
38	38	2025	4.0	iaks_supports_2025	all	Ukupno (sve mjere)	amount_eur_total	EUR	307469.53	iaks_podrske
39	39	2025	4.0	iaks_supports_2025	1.1.4	Mjera 1.1.4	beneficiaries	count	128.0	iaks_podrske
40	40	2025	4.0	iaks_supports_2025	1.1.4	Mjera 1.1.4	amount_eur	EUR	154632.69	iaks_podrske
41	41	2025	4.0	iaks_supports_2025	1.1.5	Mjera 1.1.5	beneficiaries	count	3.0	iaks_podrske
42	42	2025	4.0	iaks_supports_2025	1.1.5	Mjera 1.1.5	amount_eur	EUR	1684.34	iaks_podrske
43	43	2025	4.0	iaks_supports_2025	1.1.6	Mjera 1.1.6	beneficiaries	count	3.0	iaks_podrske
44	44	2025	4.0	iaks_supports_2025	1.1.6	Mjera 1.1.6	amount_eur	EUR	14017.04	iaks_podrske
45	45	2025	4.0	iaks_supports_2025	2.1.1	Mjera 2.1.1	beneficiaries	count	97.0	iaks_podrske
46	46	2025	4.0	iaks_supports_2025	2.1.1	Mjera 2.1.1	amount_eur	EUR	61285.59	iaks_podrske
47	47	2025	4.0	iaks_supports_2025	2.2.2	Mjera 2.2.2	beneficiaries	count	13.0	iaks_podrske
48	48	2025	4.0	iaks_supports_2025	2.2.2	Mjera 2.2.2	amount_eur	EUR	75849.87	iaks_podrske
49	49	2025	5.0	iaks_supports_2025	all	Ukupno (sve mjere)	beneficiaries_total	count	2.0	iaks_podrske
50	50	2025	5.0	iaks_supports_2025	all	Ukupno (sve mjere)	amount_eur_total	EUR	16903.95	iaks_podrske
51	51	2025	5.0	iaks_supports_2025	1.1.4	Mjera 1.1.4	beneficiaries	count	2.0	iaks_podrske
52	52	2025	5.0	iaks_supports_2025	1.1.4	Mjera 1.1.4	amount_eur	EUR	12872.45	iaks_podrske
53	53	2025	5.0	iaks_supports_2025	1.1.5	Mjera 1.1.5	beneficiaries	count	1.0	iaks_podrske
54	54	2025	5.0	iaks_supports_2025	1.1.5	Mjera 1.1.5	amount_eur	EUR	3880.69	iaks_podrske
55	55	2025	5.0	iaks_supports_2025	1.1.6	Mjera 1.1.6	beneficiaries	count	0.0	iaks_podrske
56	56	2025	5.0	iaks_supports_2025	1.1.6	Mjera 1.1.6	amount_eur	EUR	0.0	iaks_podrske
57	57	2025	5.0	iaks_supports_2025	2.1.1	Mjera 2.1.1	beneficiaries	count	1.0	iaks_podrske
58	58	2025	5.0	iaks_supports_2025	2.1.1	Mjera 2.1.1	amount_eur	EUR	150.82	iaks_podrske
59	59	2025	5.0	iaks_supports_2025	2.2.2	Mjera 2.2.2	beneficiaries	count	0.0	iaks_podrske
60	60	2025	5.0	iaks_supports_2025	2.2.2	Mjera 2.2.2	amount_eur	EUR	0.0	iaks_podrske
61	61	2025		iaks_supports_2025	all	Ukupno (sve mjere)	beneficiaries_total	count	9510.0	iaks_podrske
62	62	2025		iaks_supports_2025	all	Ukupno (sve mjere)	amount_eur_total	EUR	6874334.3	iaks_podrske
63	63	2025		iaks_supports_2025	1.1.4	Mjera 1.1.4	beneficiaries	count	9449.0	iaks_podrske
64	64	2025		iaks_supports_2025	1.1.4	Mjera 1.1.4	amount_eur	EUR	5010967.2	iaks_podrske
65	65	2025		iaks_supports_2025	1.1.5	Mjera 1.1.5	beneficiaries	count	137.0	iaks_podrske
66	66	2025		iaks_supports_2025	1.1.5	Mjera 1.1.5	amount_eur	EUR	78916.13	iaks_podrske
67	67	2025		iaks_supports_2025	1.1.6	Mjera 1.1.6	beneficiaries	count	31.0	iaks_podrske
68	68	2025		iaks_supports_2025	1.1.6	Mjera 1.1.6	amount_eur	EUR	92101.93	iaks_podrske
69	69	2025		iaks_supports_2025	2.1.1	Mjera 2.1.1	beneficiaries	count	4443.0	iaks_podrske
70	70	2025		iaks_supports_2025	2.1.1	Mjera 2.1.1	amount_eur	EUR	934108.15	iaks_podrske
71	71	2025		iaks_supports_2025	2.2.2	Mjera 2.2.2	beneficiaries	count	414.0	iaks_podrske
72	72	2025		iaks_supports_2025	2.2.2	Mjera 2.2.2	amount_eur	EUR	758241.13	iaks_podrske
