﻿_id	unsafe_0047_m1_krute_________________________________interva	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11	unsafe__12	unsafe__13	unsafe__14	unsafe__15	unsafe__16	unsafe__17	unsafe__18	unsafe__19	unsafe__20	unsafe__21	unsafe__22	unsafe__23	unsafe__24	unsafe__25	unsafe__26	unsafe__27	unsafe__28	unsafe__29	unsafe__30	unsafe__31	unsafe__32	unsafe__33	unsafe__34	unsafe__35	unsafe__36	unsafe__37	unsafe__38	unsafe__39	unsafe__40	unsafe__41	unsafe__42	unsafe__43	unsafe__44	unsafe__45	unsafe__46	unsafe__47	unsafe__48	unsafe__49	unsafe__50	unsafe__51	unsafe__52	unsafe__53	unsafe__54	unsafe__55	unsafe__56	unsafe__57	unsafe__58	unsafe__59	unsafe__60	unsafe__61	unsafe__62	unsafe__63	unsafe__64	unsafe__65	unsafe__66	unsafe__67	unsafe__68	unsafe__69	unsafe__70	unsafe__71	unsafe__72	unsafe__73	unsafe__74
1																																																																											
2	Ulcinj-Vladimir																																																																										
3	Vladimir-Ulcinj																																																																										
4	Datum	Čas	A01	A11	A21	B11	B21	B31	B41	B51	C11	C21	XX1	Sum1	A02	A12	A22	B12	B22	B32	B42	B52	C12	C22	XX2	Sum2	Sum12	VA01	VA11	VA21	VB11	VB21	VB31	VB41	VB51	VC11	VC21	VXX1	VMIN1	VAVG1	VMAX1	OCC1	GAP1	VA02	VA12	VA22	VB12	VB22	VB32	VB42	VB52	VC12	VC22	VXX2	VMIN2	VAVG2	VMAX2	OCC2	GAP2	Temp	UBat	USol	Status	< 20	20-40	40-60	60-80	80-100	> 120	< 20	20-40	40-60	60-80	80-100	> 120
5	2025-01-01	Sre	4	1240	24	7	1	1	0	0	8	0	0	1285	6	1295	21	6	3	2	0	1	5	0	0	1339	2624	58	66	0	65	45	62	0	0	52	0	0	24	66	131	4	63.282	57	66	0	59	53	60	0	55	55	0	0	21	66	122	5	69.132	6	12.5	0	----C-----------	0	8	438	717	106	16	0	8	485	720	115	11
6	2025-01-02	Čet	1	1846	43	7	5	3	0	6	29	0	0	1940	17	1858	42	8	2	3	0	4	12	0	0	1946	3886	59	56	0	52	58	35	0	57	52	0	0	21	56	124	2	43.552	53	58	0	57	51	39	0	54	52	0	0	17	57	133	6	45.204	9	12.5	0	----C-----------	0	93	1038	738	62	9	1	41	926	873	98	7
7	2025-01-03	Pet	0	1415	46	20	1	4	0	3	4	0	0	1493	6	1767	43	10	4	4	0	3	13	0	0	1850	3343	0	65	0	56	55	53	0	57	56	0	0	25	64	116	2	54.909	50	64	0	56	60	57	0	57	57	0	0	22	64	106	6	49.142	14	12.5	0	----C-----------	0	16	711	688	75	3	0	28	803	938	77	4
8	2025-01-04	Sub	2	1500	47	17	6	7	0	3	7	0	0	1589	16	1856	58	22	4	9	0	3	15	0	1	1984	3573	60	64	0	65	50	58	0	56	57	0	0	30	65	126	2	52.254	58	62	0	60	53	50	0	61	56	0	62	16	62	147	5	44.959	2	12.5	0	----C-----------	0	6	543	880	148	12	1	20	741	1094	120	8
9	2025-01-05	Ned	6	1450	25	12	5	2	0	1	8	0	0	1509	23	1746	43	11	0	6	0	1	12	0	0	1842	3351	63	66	0	59	55	66	0	54	64	0	0	21	66	120	2	55.113	55	63	0	61	0	48	0	65	54	0	0	11	63	122	4	48.73	9	12.5	0	----C-----------	0	14	473	870	142	10	1	27	629	1057	112	16
10	2025-01-06	Pon	0	1475	38	25	6	4	0	2	14	0	0	1564	12	1630	43	17	3	9	0	2	8	0	1	1725	3289	0	63	0	56	53	46	0	58	60	0	0	14	63	128	2	51.438	56	63	0	57	59	43	0	62	55	0	59	15	63	116	2	53.061	11	12.4	0	----C-----------	1	15	529	884	126	9	3	9	642	961	102	8
11	2025-01-07	Uto	0	1476	36	17	3	4	1	1	7	0	1	1546	9	1534	34	16	4	3	0	1	4	0	1	1606	3152	0	65	0	61	61	50	41	57	60	0	90	20	64	101	3	53.52	60	64	0	58	54	50	0	59	52	0	43	9	64	114	2	56.206	15	12.5	0	----C-----------	0	28	662	746	109	1	1	27	645	839	89	5
12	2025-01-08	Sre	0	1668	49	13	10	5	0	3	4	0	0	1752	4	1710	39	22	3	10	0	5	9	0	1	1803	3555	0	58	0	59	53	44	0	48	61	0	0	18	58	131	4	47.76	51	62	0	57	46	48	0	57	53	0	51	19	61	104	3	49.123	14	12.5	0	----C-----------	1	94	813	744	91	9	2	56	877	784	79	5
13	2025-01-09	Čet	2	1518	44	19	10	8	0	2	7	0	0	1610	8	1569	42	18	5	12	0	2	8	0	1	1665	3275	53	63	0	61	55	52	0	62	59	0	0	23	62	118	2	51.294	56	63	0	60	57	47	0	68	51	0	73	19	63	129	2	53.867	15	12.5	0	----C-----------	0	23	555	883	139	10	1	22	692	855	86	9
14	2025-01-10	Pet	3	1516	48	24	7	8	2	4	4	0	0	1616	7	1655	51	22	5	7	0	4	11	0	1	1763	3379	52	64	0	62	59	53	64	56	61	0	0	19	63	114	4	50.688	52	64	0	58	59	52	0	55	59	0	52	19	64	118	2	51.678	12	12.5	0	----C-----------	1	17	528	878	181	11	1	17	647	940	143	15
15	2025-01-11	Sub	1	1430	57	23	7	9	0	1	5	0	1	1534	6	1553	47	13	7	12	0	1	13	0	1	1653	3187	66	63	0	57	50	50	0	61	53	0	42	21	63	112	4	53.312	60	63	0	58	53	48	0	63	56	0	61	20	63	118	2	55.148	8	12.5	0	----C-----------	0	11	572	826	117	8	0	19	624	889	115	6
16	2025-01-12	Ned	0	1106	33	3	2	2	0	1	16	0	0	1163	4	1038	34	7	0	1	0	1	6	0	0	1091	2254	0	59	0	51	56	52	0	48	59	0	0	31	59	122	2	72.106	44	59	0	50	0	53	0	50	56	0	0	8	59	111	2	81.195	8	12.4	0	----C-----------	0	8	504	550	92	9	1	23	459	528	73	7
17	2025-01-13	Pon	2	1364	50	17	7	5	0	6	8	0	0	1459	9	1391	41	17	4	7	0	5	8	0	0	1482	2941	47	64	0	58	49	57	0	61	60	0	0	21	64	136	2	56.159	55	67	0	60	54	48	0	63	54	0	0	22	67	133	2	61.21	6	12.5	0	----C-----------	0	14	444	826	157	18	0	10	452	889	116	15
18	2025-01-14	Uto	1	1440	48	25	9	8	0	2	4	0	0	1537	3	1441	35	17	7	17	0	2	4	0	2	1528	3065	47	66	0	62	58	50	0	57	62	0	0	16	66	157	2	51.999	50	64	0	58	51	53	0	59	55	0	62	21	64	150	1	59.925	6	12.5	0	----C-----------	1	13	479	836	183	25	0	18	516	849	135	10
19	2025-01-15	Sre	1	1544	59	31	7	9	1	3	6	0	1	1662	6	1524	49	31	4	12	0	6	8	0	2	1642	3304	23	67	0	62	54	53	53	68	67	0	59	16	67	128	2	49.572	52	65	0	59	50	50	0	58	56	0	60	19	65	128	2	55.776	6	12.5	0	----C-----------	1	14	472	954	204	17	1	23	530	942	133	13
20	2025-01-16	Čet	3	1657	56	24	14	13	0	2	7	0	1	1777	15	1627	62	21	11	8	0	4	4	0	3	1755	3532	70	66	0	60	58	58	0	50	62	0	68	24	65	126	3	46.891	57	65	0	56	56	57	0	54	57	0	48	20	65	116	2	50.651	2	12.5	0	----C-----------	0	10	508	1042	201	16	0	20	644	957	127	7
21	2025-01-17	Pet	5	1574	58	21	6	9	1	1	8	0	0	1683	11	1566	34	19	6	14	0	2	11	0	0	1663	3346	68	67	0	61	53	60	39	64	60	0	0	19	66	120	4	49.073	55	65	0	56	53	51	0	60	56	0	0	22	64	112	2	54.955	4	12.5	0	----C-----------	1	12	437	1007	210	16	0	24	529	990	112	8
22	2025-01-18	Sub	2	1652	61	28	9	9	1	4	7	0	1	1774	12	1542	50	24	7	13	0	2	9	0	0	1659	3433	64	66	0	65	56	44	7	54	63	0	20	7	66	141	10	47.479	48	65	0	63	54	47	0	62	57	0	0	18	65	111	4	53.231	3	12.5	0	----C-----------	2	22	504	1032	198	16	3	17	550	963	118	8
23	2025-01-19	Ned	4	1423	28	10	2	13	0	1	7	0	0	1488	23	1333	24	7	1	12	0	1	4	0	0	1405	2893	40	66	0	65	46	35	0	63	63	0	0	15	66	157	2	57.709	52	63	0	54	58	36	0	66	53	0	0	17	61	120	2	62.065	6	12.5	0	----C-----------	4	25	402	884	153	20	3	19	527	738	103	15
24	2025-01-20	Pon	2	1625	72	26	8	18	0	2	9	0	0	1762	8	1612	57	25	6	19	0	3	7	0	5	1742	3504	38	64	0	60	63	44	0	56	61	0	0	18	64	136	2	46.701	57	65	0	58	58	49	0	60	49	0	39	19	65	112	2	51.791	8	12.5	0	----C-----------	2	32	506	1001	201	20	1	27	588	987	129	10
25	2025-01-21	Uto	1	1538	55	27	14	5	1	4	6	0	0	1651	6	1483	49	26	14	9	0	4	6	0	0	1597	3248	25	63	0	59	56	41	55	56	50	0	0	12	63	128	1	49.494	48	64	0	58	53	51	0	55	58	0	0	18	64	108	2	55.783	11	12.5	0	----C-----------	2	28	646	862	106	7	2	22	607	874	88	4
26	2025-01-22	Sre	4	1585	61	20	6	11	0	4	9	0	0	1700	11	1482	52	20	5	9	0	1	14	0	1	1595	3295	53	64	0	61	56	48	0	64	57	0	0	18	64	118	4	49.455	58	63	0	59	48	49	0	57	57	0	56	13	63	131	2	56.644	8	12.5	0	----C-----------	1	15	505	1003	162	14	2	29	577	861	114	12
27	2025-01-23	Čet	1	1544	72	26	11	8	0	2	7	0	0	1671	3	1508	49	28	9	15	0	4	5	0	1	1622	3293	25	63	0	62	51	46	0	58	57	0	0	13	61	129	2	49.745	56	62	0	61	56	50	0	54	51	0	42	18	63	106	2	54.208	11	12.4	0	----C-----------	1	19	729	855	64	3	1	21	643	864	87	6
28	2025-01-24	Pet	1	1768	61	24	10	7	0	3	7	0	1	1882	8	1681	46	25	8	13	0	2	10	0	0	1793	3675	54	64	0	62	57	52	0	57	60	0	25	22	63	122	2	45.199	55	64	0	59	54	52	0	61	54	0	0	16	64	126	2	49.75	9	12.5	0	----C-----------	0	15	761	975	125	6	1	31	692	964	100	5
29	2025-01-25	Sub	3	1859	63	29	13	14	0	2	8	0	0	1991	16	1761	61	19	6	12	0	4	8	0	2	1889	3880	55	58	0	57	55	44	0	62	52	0	0	15	57	112	2	41.126	60	59	0	61	44	46	0	54	53	0	40	18	60	116	2	47.586	8	12.5	0	----C-----------	5	103	846	888	142	7	2	51	851	899	77	9
30	2025-01-26	Ned	3	1377	33	10	3	6	0	4	8	0	0	1444	18	1323	36	13	0	8	0	2	5	0	1	1406	2850	72	66	0	61	59	44	0	59	63	0	0	15	65	108	2	56.443	54	64	0	56	0	46	0	54	53	0	47	17	64	109	4	65.214	15	12.5	0	----C-----------	3	11	450	836	132	12	1	21	530	761	82	11
31	2025-01-27	Pon	0	1651	51	25	12	10	0	3	10	0	1	1763	6	1613	45	16	8	23	0	4	6	0	0	1721	3484	0	63	0	61	53	44	0	54	59	0	21	19	62	112	3	46.549	54	63	0	56	54	50	0	60	50	0	0	19	63	112	2	52.854	12	12.5	0	----C-----------	1	20	562	986	174	20	1	32	593	974	114	7
32	2025-01-28	Uto	2	1545	78	27	4	7	0	2	10	0	0	1675	9	1501	50	23	7	9	0	3	5	0	2	1609	3284	65	66	0	65	58	54	0	60	58	0	0	20	65	120	2	49.237	55	64	0	60	54	57	0	64	54	0	48	22	65	111	1	56.163	16	12.5	0	----C-----------	0	15	580	913	158	9	0	19	586	879	119	6
33	2025-01-29	Sre	1	1632	71	24	14	7	0	3	9	0	0	1761	8	1540	43	19	13	8	0	5	14	0	0	1650	3411	81	65	0	62	54	54	0	55	54	0	0	20	64	111	2	47.054	67	64	0	57	55	50	0	56	55	0	0	20	63	109	2	54.216	12	12.5	0	----C-----------	0	23	640	943	147	8	0	30	608	898	107	7
34	2025-01-30	Čet	2	1765	58	31	6	11	1	2	9	0	0	1885	9	1718	53	22	13	8	0	4	5	0	2	1834	3719	31	60	0	59	55	56	44	57	59	0	0	8	61	129	3	44.25	51	64	0	58	60	53	0	56	58	0	42	16	63	122	2	48.313	12	12.5	0	----C-----------	3	25	649	1026	168	14	2	21	678	1024	97	12
35	2025-01-31	Pet	1	1646	62	26	13	12	0	2	8	0	0	1770	11	1576	51	17	11	16	0	2	11	0	1	1696	3466	55	63	0	63	56	51	0	50	59	0	0	17	63	114	2	47.025	55	65	0	57	58	57	0	56	55	0	37	18	64	114	2	53.085	8	12.5	0	----C-----------	1	19	617	983	141	9	1	22	613	937	116	7
36	2025-02-01	Sub	4	1771	81	26	6	11	0	3	6	0	0	1908	20	1581	62	20	7	12	0	4	9	0	2	1717	3625	74	64	0	63	63	44	0	60	59	0	0	17	63	122	3	43.713	61	65	0	60	52	49	0	56	59	0	42	20	65	122	2	51.937	9	12.5	0	----C-----------	2	24	573	1077	208	24	0	27	574	977	122	17
37	2025-02-02	Ned	1	1439	35	11	2	6	0	1	10	0	0	1505	11	1334	40	5	2	5	0	1	7	0	0	1405	2910	67	67	0	57	34	45	0	56	62	0	0	17	67	118	2	55.068	50	63	0	60	60	49	0	62	56	0	0	11	63	124	2	64.345	11	12.5	0	----C-----------	4	14	525	833	125	4	1	17	574	713	91	9
38	2025-02-03	Pon	1	1693	72	24	15	8	0	2	7	0	0	1822	8	1662	58	22	11	15	0	1	6	0	0	1783	3605	25	62	0	63	52	47	0	62	59	0	0	21	61	124	2	45.621	51	64	0	56	59	55	0	61	57	0	0	1	64	141	1	49.843	11	12.5	0	----C-----------	0	23	539	1039	197	24	3	12	595	1035	127	11
39	2025-02-04	Uto	1	1649	84	31	13	8	0	3	4	0	0	1793	2	1574	57	34	8	15	0	4	5	0	2	1701	3494	56	66	0	61	54	51	0	57	59	0	0	22	66	128	1	44.664	54	65	0	55	56	54	0	58	54	0	62	21	65	118	1	54.583	6	12.5	0	----C-----------	0	14	560	1017	181	21	0	23	550	983	137	8
40	2025-02-05	Sre	0	1642	71	32	6	17	0	1	7	0	0	1776	11	1539	52	26	6	17	0	5	10	0	2	1668	3444	0	64	0	63	63	51	0	58	63	0	0	19	64	128	2	47.265	58	65	0	60	61	52	0	52	54	0	62	15	65	128	1	53.347	4	12.5	0	----C-----------	1	20	548	1019	175	13	3	23	566	959	109	8
41	2025-02-06	Čet	0	1745	73	36	11	15	0	3	5	0	0	1888	9	1633	60	33	11	21	0	2	6	0	1	1776	3664	0	63	0	60	60	51	0	60	57	0	0	19	63	139	2	43.789	53	65	0	59	58	51	0	54	52	0	58	18	64	118	2	50.381	3	12.5	0	----C-----------	1	28	640	1017	191	11	2	15	652	959	135	13
42	2025-02-07	Pet	3	1814	83	35	7	15	0	2	7	0	1	1967	7	1623	56	32	7	23	0	3	12	0	2	1765	3732	70	66	0	62	61	53	0	52	56	0	71	20	64	124	2	42.013	61	66	0	63	60	49	0	58	56	0	60	16	65	120	2	51.271	7	12.5	0	----C-----------	0	25	594	1121	209	18	3	18	565	1036	130	13
43	2025-02-08	Sub	5	1979	81	35	12	29	0	2	7	0	0	2150	14	1723	61	21	10	38	0	1	8	0	2	1878	4028	68	65	0	59	56	49	0	55	58	0	0	16	63	124	2	39.785	53	65	0	57	58	52	0	58	57	0	28	15	65	112	4	46.58	3	12.5	0	----C-----------	1	63	835	1081	152	18	3	40	739	975	109	12
44	2025-02-09	Ned	10	1547	45	15	4	9	0	0	14	0	0	1644	18	1496	41	19	4	10	0	2	2	0	1	1593	3237	43	66	0	65	64	43	0	0	58	0	0	1	66	127	2	50.226	56	65	0	59	50	42	0	62	56	0	55	20	63	118	4	56.726	3	12.5	0	----C-----------	4	18	516	943	148	15	0	25	584	864	109	11
45	2025-02-10	Pon	3	1705	73	24	20	27	2	3	10	0	0	1867	14	1737	69	15	11	42	0	3	4	0	2	1897	3764	35	64	0	60	51	46	57	55	61	0	0	5	63	129	2	44.219	58	65	0	61	50	49	0	56	51	0	40	20	65	129	3	47.428	5	12.5	0	----C-----------	2	17	695	973	170	10	0	29	665	1061	127	15
46	2025-02-11	Uto	3	1644	76	39	14	13	0	0	7	0	2	1798	12	1581	63	36	8	19	0	2	4	0	0	1725	3523	53	67	0	64	62	50	0	0	61	0	41	19	66	114	2	45.574	53	66	0	60	55	50	0	54	60	0	0	1	66	122	2	52.607	8	12.5	0	----C-----------	1	22	545	1026	190	14	2	29	581	974	125	14
47	2025-02-12	Sre	2	2135	72	35	14	9	0	6	7	0	0	2280	6	2080	60	27	12	16	0	5	9	0	0	2215	4495	40	49	0	54	47	44	0	52	63	0	0	14	49	110	2	36.485	40	51	0	50	44	43	0	53	51	0	0	8	51	104	2	40.074	9	12.5	0	----C-----------	14	300	1175	725	61	5	17	257	1151	716	72	2
48	2025-02-13	Čet	0	1585	64	24	13	11	0	0	7	0	0	1704	3	1534	61	18	12	12	0	1	8	0	1	1650	3354	0	61	0	57	63	59	0	0	58	0	0	25	61	112	2	49.539	61	64	0	56	55	51	0	53	45	0	57	9	63	111	2	53.662	11	12.5	0	----C-----------	0	15	707	904	76	2	1	21	691	841	91	5
49	2025-02-14	Pet	0	1733	58	24	15	6	0	3	4	0	1	1844	3	1794	54	19	13	8	0	6	13	0	0	1910	3754	0	63	0	60	57	56	0	55	57	0	26	17	62	127	2	45.075	50	64	0	59	53	58	0	58	55	0	0	21	64	118	6	47.133	15	12.5	0	----C-----------	2	29	570	1063	164	16	0	22	688	1069	122	9
50	2025-02-15	Sub	2	1673	77	22	12	5	0	1	6	0	1	1799	8	1754	59	16	11	7	0	1	14	0	1	1871	3670	54	64	0	66	56	50	0	53	59	0	16	15	63	111	2	45.499	55	65	0	59	54	61	0	63	56	0	32	19	65	114	2	48.466	8	12.5	0	----C-----------	2	20	539	1045	182	11	2	21	652	1059	127	10
51	2025-02-16	Ned	10	1547	52	16	3	5	0	0	16	0	0	1649	18	1540	38	13	4	7	0	1	6	0	0	1627	3276	62	66	0	61	55	38	0	0	63	0	0	11	65	114	2	50.79	54	64	0	60	51	46	0	49	57	0	0	16	65	126	1	54.269	8	12.5	0	----C-----------	3	14	486	952	180	14	2	17	621	864	111	12
52	2025-02-17	Pon	2	1960	78	27	10	13	0	4	13	0	1	2108	4	1598	69	18	7	13	0	4	4	0	0	1717	3825	64	64	0	58	57	49	0	57	55	0	23	18	63	120	3	38.082	64	65	0	59	55	48	0	63	49	0	0	18	65	129	1	53.266	7	12.5	0	----C-----------	1	20	789	1137	149	12	1	18	631	949	112	6
53	2025-02-18	Uto	2	1684	83	23	14	16	0	2	5	0	0	1829	8	1566	63	19	8	19	0	3	5	0	2	1693	3522	68	65	0	63	58	58	0	50	61	0	0	29	65	129	1	45.502	58	65	0	59	58	54	0	61	54	0	54	25	65	124	1	53.76	3	12.5	0	----C-----------	0	8	514	1100	190	17	0	11	557	983	128	14
54	2025-02-19	Sre	0	1663	68	28	15	10	1	2	9	0	0	1796	8	1588	64	26	5	14	0	3	11	0	0	1719	3515	0	65	0	63	56	50	63	52	62	0	0	6	65	141	2	48.258	54	66	0	60	53	53	0	56	54	0	0	9	65	126	0	50.119	0	12.5	0	----C-----------	1	23	530	1039	181	22	1	26	553	1008	123	8
55	2025-02-20	Čet	2	1691	54	37	10	14	0	3	10	0	0	1821	15	1665	53	25	15	16	0	3	8	0	0	1800	3621	76	63	0	62	54	52	0	59	61	0	0	23	63	131	2	45.49	60	65	0	61	59	51	0	58	58	0	0	20	64	112	2	49.613	0	12.5	0	----C-----------	0	19	501	1096	183	22	0	15	637	1025	119	4
56	2025-02-21	Pet	6	1856	65	30	5	14	0	2	10	0	1	1989	7	1744	54	26	6	16	0	4	13	0	2	1872	3861	64	65	0	61	55	49	0	52	59	0	27	10	65	124	3	41.415	59	65	0	63	47	48	0	61	56	0	48	16	65	118	4	48.49	1	12.5	0	----C-----------	1	33	590	1172	180	13	2	27	615	1087	127	14
57	2025-02-22	Sub	2	1767	73	42	10	12	0	2	15	0	1	1924	15	1661	57	29	7	15	0	5	12	0	2	1803	3727	67	67	0	62	57	45	0	52	57	0	25	21	66	131	4	43.616	60	66	0	60	55	52	0	58	55	0	36	19	65	120	2	49.195	4	12.5	0	----C-----------	0	20	592	1102	186	24	2	20	587	1047	133	14
58	2025-02-23	Ned	4	1558	38	13	7	8	1	4	19	0	1	1653	25	1498	31	13	3	7	0	2	3	0	1	1583	3236	76	66	0	62	64	41	36	51	62	0	19	17	66	167	2	55.126	58	64	0	57	43	47	0	56	58	0	39	18	65	144	1	51.478	9	12.5	0	----C-----------	2	23	497	942	169	20	1	23	556	888	101	14
59	2025-02-24	Pon	2	1699	78	30	10	12	0	7	12	0	0	1850	9	1612	57	27	8	15	0	6	4	0	0	1738	3588	70	65	0	62	53	46	0	59	63	0	0	13	64	126	2	45.946	58	67	0	61	53	46	0	54	50	0	0	9	66	114	2	50.322	12	12.5	0	----C-----------	3	22	588	1085	140	12	2	17	560	1002	145	12
60	2025-02-25	Uto	4	1702	70	28	16	12	1	3	8	0	0	1844	10	1613	51	26	11	20	0	4	4	0	2	1741	3585	45	63	0	61	59	48	11	54	59	0	0	8	61	139	3	45.683	51	63	0	59	59	52	0	54	54	0	50	15	63	126	2	50.667	12	12.5	0	----C-----------	6	36	595	1007	190	10	3	25	612	974	112	15
61	2025-02-26	Sre	1	1823	82	24	10	11	0	3	14	0	0	1968	6	1763	67	25	11	15	0	3	10	0	0	1900	3868	79	58	0	56	54	48	0	49	56	0	0	22	58	101	2	42.727	56	61	0	56	57	51	0	48	55	0	0	17	61	100	2	47.017	13	12.5	0	----C-----------	0	90	1029	770	77	2	3	36	979	813	68	1
62	2025-02-27	Čet	1	1896	75	30	10	8	0	4	11	0	0	2035	5	1842	60	23	12	9	0	4	7	0	2	1964	3999	81	62	0	59	58	49	0	57	56	0	0	15	62	111	4	40.995	56	65	0	63	53	55	0	56	54	0	64	17	64	112	2	45.36	12	12.5	0	----C-----------	1	72	860	954	141	7	2	46	820	982	109	5
63	2025-02-28	Pet	3	1945	67	26	13	3	0	2	10	0	0	2069	2	1878	52	21	9	12	0	3	10	0	0	1987	4056	68	57	0	57	55	53	0	58	51	0	0	11	57	116	4	40.767	66	62	0	59	54	51	0	54	57	0	0	13	62	107	4	44.642	10	12.5	0	----C-----------	1	81	794	1034	148	11	1	26	810	1023	123	4
64	2025-03-01	Sub	2	1583	50	23	7	13	0	1	12	0	0	1691	8	1429	44	25	7	13	0	3	12	0	0	1541	3232	49	65	0	63	56	49	0	49	57	0	0	17	64	136	4	49.014	61	66	0	57	50	50	0	60	55	0	0	16	65	131	1	57.869	12	12.5	0	----C-----------	3	14	506	970	176	22	3	17	527	846	130	18
65	2025-03-02	Ned	0	1275	31	13	0	0	0	0	18	0	0	1337	5	1251	24	12	2	1	0	1	7	0	0	1303	2640	0	65	0	62	0	0	0	0	60	0	0	24	64	118	3	63.451	61	63	0	57	54	38	0	58	53	0	0	29	63	131	2	67.947	5	12.5	0	----C-----------	0	7	457	761	104	8	0	19	467	709	101	7
66	2025-03-03	Pon	6	1737	70	24	6	5	0	2	17	0	2	1869	10	1768	62	17	4	10	0	2	5	0	0	1878	3747	67	64	0	62	67	52	0	60	61	0	26	19	63	111	4	42.976	65	66	0	57	56	54	0	58	56	0	0	19	66	128	1	49.058	4	12.5	0	----C-----------	1	42	631	1033	151	11	2	25	619	1081	144	7
67	2025-03-04	Uto	6	1761	67	24	11	17	0	2	8	0	0	1896	7	1759	56	27	8	20	0	2	5	0	2	1886	3782	69	60	0	60	56	53	0	54	54	0	0	1	61	120	2	42.474	63	64	0	61	55	53	0	60	56	0	33	17	63	122	2	49.043	7	12.5	0	----C-----------	1	50	775	940	120	10	3	25	742	988	120	8
68	2025-03-05	Sre	4	1800	69	33	6	11	0	5	11	0	1	1940	8	1723	55	28	4	14	1	5	8	0	2	1848	3788	65	66	0	61	61	46	0	55	61	0	57	13	66	133	3	43.772	56	66	0	56	60	47	70	59	55	0	56	18	66	114	2	47.272	8	12.5	0	----C-----------	2	21	567	1148	182	20	3	21	620	1041	148	15
69	2025-03-06	Čet	9	1912	66	32	16	16	0	2	18	0	1	2072	18	1847	66	27	11	24	0	2	8	0	0	2003	4075	69	63	0	64	58	48	0	54	59	0	42	14	64	116	4	40.011	57	65	0	59	57	51	0	60	50	0	0	18	65	109	4	45.084	7	12.5	0	----C-----------	2	32	680	1147	195	16	2	27	738	1094	137	5
70	2025-03-07	Pet	9	1852	53	39	6	11	0	4	11	0	0	1985	12	1818	50	29	8	16	0	4	18	0	1	1956	3941	79	65	0	61	57	52	0	58	58	0	0	1	66	126	2	40.498	72	66	0	60	52	50	0	58	58	0	62	20	66	114	3	46.681	8	12.5	0	----C-----------	3	21	537	1175	225	24	0	20	634	1141	146	15
71	2025-03-08	Sub	8	1974	71	30	11	14	0	0	20	0	1	2129	28	1842	68	30	8	19	0	3	32	0	0	2030	4159	60	66	0	61	58	48	0	0	56	0	21	13	64	120	4	38.118	69	66	0	60	54	54	0	57	53	0	0	15	65	141	4	45.243	9	12.5	0	----C-----------	6	29	639	1244	189	22	7	28	717	1109	154	15
72	2025-03-09	Ned	23	1724	56	14	5	20	0	1	37	0	0	1880	34	1562	38	10	2	20	0	1	11	0	2	1680	3560	67	66	0	62	47	29	0	72	55	0	0	15	64	131	2	43.353	58	65	0	62	44	28	0	67	54	0	39	1	63	114	3	54.231	8	12.5	0	----C-----------	4	47	618	1043	149	19	6	35	559	931	136	13
73	2025-03-10	Pon	2	1837	77	28	14	13	1	1	13	0	1	1987	8	1789	64	23	6	14	0	3	5	0	2	1914	3901	86	65	0	63	57	52	39	48	62	0	23	19	65	120	4	40.825	57	66	0	61	52	46	0	59	53	0	47	18	66	136	5	47.838	17	12.5	0	----C-----------	1	24	629	1084	227	22	5	24	643	1094	131	17
74	2025-03-11	Uto	1	1694	55	19	9	3	0	4	9	0	0	1794	7	1584	52	22	8	7	0	4	4	0	1	1689	3483	62	63	0	61	55	53	0	54	58	0	0	23	62	139	2	46.243	58	63	0	59	57	49	0	55	57	0	32	1	63	111	2	53.013	15	12.4	0	----C-----------	0	14	668	995	112	5	1	22	614	941	105	6
75	2025-03-12	Sre	2	1639	72	28	11	7	0	3	10	0	0	1772	6	1600	58	26	14	9	0	3	13	0	1	1730	3502	77	64	0	61	61	48	0	59	61	0	0	16	63	120	2	47.613	64	64	0	56	57	50	0	59	55	0	35	15	64	124	1	50.867	17	12.5	0	----C-----------	3	14	580	991	171	13	3	29	618	953	119	8
76	2025-03-13	Čet	4	1603	59	31	4	9	0	3	13	0	2	1728	4	1705	59	26	9	6	1	5	6	0	1	1822	3550	60	63	0	61	65	55	0	59	60	0	26	1	63	131	4	45.961	57	64	0	60	58	54	95	61	57	0	24	19	65	111	2	51.035	17	12.5	0	----C-----------	1	19	440	1033	215	20	3	18	549	1106	135	11
77	2025-03-14	Pet	2	1821	62	35	7	5	0	4	13	0	0	1949	10	1795	51	30	7	7	0	6	13	0	0	1919	3868	62	64	0	59	55	52	0	61	60	0	0	13	64	129	5	42.1	62	65	0	61	61	49	0	58	54	0	0	7	64	116	3	47.324	18	12.5	0	----C-----------	3	11	580	1154	179	22	2	13	630	1127	137	10
78	2025-03-15	Sub	4	1738	66	24	7	9	1	1	13	0	0	1863	7	1719	49	22	9	10	0	2	12	0	5	1835	3698	74	68	0	65	58	46	77	58	62	0	0	21	67	122	4	45.563	50	66	0	64	57	55	0	50	55	0	55	14	66	124	3	46.841	19	12.5	0	----C-----------	0	9	534	1100	204	16	3	15	612	1064	127	14
