﻿_id	id	year	municipality_name	municipality_code	measure	measure_name	animal_type	indicator	unit	value	support_type
1	1	2025	Bar	ME-BR	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	beneficiaries	count	1.0	premija po grlu
2	2	2025	Bar	ME-BR	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	heads	count	62.0	premija po grlu
3	3	2025	Bar	ME-BR	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	amount_eur	EUR	9300.0	premija po grlu
4	4	2025	Kotor	ME-KO	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	beneficiaries	count	1.0	premija po grlu
5	5	2025	Kotor	ME-KO	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	heads	count	117.0	premija po grlu
6	6	2025	Kotor	ME-KO	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	amount_eur	EUR	17550.0	premija po grlu
7	7	2025	Ulcinj	ME-UL	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	beneficiaries	count	1.0	premija po grlu
8	8	2025	Ulcinj	ME-UL	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	heads	count	21.0	premija po grlu
9	9	2025	Ulcinj	ME-UL	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	amount_eur	EUR	3150.0	premija po grlu
10	10	2025	Podgorica	ME-PG	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	beneficiaries	count	11.0	premija po grlu
11	11	2025	Podgorica	ME-PG	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	heads	count	206.0	premija po grlu
12	12	2025	Podgorica	ME-PG	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	amount_eur	EUR	29400.0	premija po grlu
13	13	2025	Zeta	ME-ZE	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	beneficiaries	count	7.0	premija po grlu
14	14	2025	Zeta	ME-ZE	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	heads	count	164.0	premija po grlu
15	15	2025	Zeta	ME-ZE	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	amount_eur	EUR	24600.0	premija po grlu
16	16	2025	Tuzi	ME-TU	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	beneficiaries	count	4.0	premija po grlu
17	17	2025	Tuzi	ME-TU	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	heads	count	48.0	premija po grlu
18	18	2025	Tuzi	ME-TU	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	amount_eur	EUR	5625.0	premija po grlu
19	19	2025	Danilovgrad	ME-DG	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	beneficiaries	count	18.0	premija po grlu
20	20	2025	Danilovgrad	ME-DG	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	heads	count	322.0	premija po grlu
21	21	2025	Danilovgrad	ME-DG	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	amount_eur	EUR	43875.0	premija po grlu
22	22	2025	Cetinje	ME-CT	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	beneficiaries	count	1.0	premija po grlu
23	23	2025	Cetinje	ME-CT	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	heads	count	17.0	premija po grlu
24	24	2025	Cetinje	ME-CT	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	amount_eur	EUR	2550.0	premija po grlu
25	25	2025	Nikšić	ME-NK	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	beneficiaries	count	34.0	premija po grlu
26	26	2025	Nikšić	ME-NK	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	heads	count	510.0	premija po grlu
27	27	2025	Nikšić	ME-NK	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	amount_eur	EUR	70950.0	premija po grlu
28	28	2025	Berane	ME-BE	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	beneficiaries	count	7.0	premija po grlu
29	29	2025	Berane	ME-BE	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	heads	count	179.0	premija po grlu
30	30	2025	Berane	ME-BE	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	amount_eur	EUR	26100.0	premija po grlu
31	31	2025	Andrijevica	ME-AN	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	beneficiaries	count	4.0	premija po grlu
32	32	2025	Andrijevica	ME-AN	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	heads	count	73.0	premija po grlu
33	33	2025	Andrijevica	ME-AN	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	amount_eur	EUR	9900.0	premija po grlu
34	34	2025	Plav	ME-PL	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	beneficiaries	count	1.0	premija po grlu
35	35	2025	Plav	ME-PL	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	heads	count	38.0	premija po grlu
36	36	2025	Plav	ME-PL	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	amount_eur	EUR	5700.0	premija po grlu
37	37	2025	Bijelo Polje	ME-BP	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	beneficiaries	count	10.0	premija po grlu
38	38	2025	Bijelo Polje	ME-BP	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	heads	count	164.0	premija po grlu
39	39	2025	Bijelo Polje	ME-BP	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	amount_eur	EUR	22950.0	premija po grlu
40	40	2025	Kolašin	ME-KL	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	beneficiaries	count	4.0	premija po grlu
41	41	2025	Kolašin	ME-KL	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	heads	count	60.0	premija po grlu
42	42	2025	Kolašin	ME-KL	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	amount_eur	EUR	9000.0	premija po grlu
43	43	2025	Mojkovac	ME-MK	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	beneficiaries	count	3.0	premija po grlu
44	44	2025	Mojkovac	ME-MK	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	heads	count	33.0	premija po grlu
45	45	2025	Mojkovac	ME-MK	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	amount_eur	EUR	3225.0	premija po grlu
46	46	2025	Pljevlja	ME-PV	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	beneficiaries	count	10.0	premija po grlu
47	47	2025	Pljevlja	ME-PV	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	heads	count	155.0	premija po grlu
48	48	2025	Pljevlja	ME-PV	premije_svinjarstvo_krmace	Premije u svinjarstvu – krmače	sow	amount_eur	EUR	17550.0	premija po grlu
