﻿_id	unsafe_	Serijski broj vinjete	Naziv plovnog objekta	Oznaka plovnog objekta	Zastava	Dužina plovnog objekta	Upotreba	Važi od	Važi do	Period	Izdata od	cijena_bez_takse__	taksa__	cijena_ukupno__
1	1	8121	BARARACUDA 545	UAK-8257-K	UKR	5.45	personal	2025-03-03T00:00:00	2026-03-03T00:00:00	1, y	Bar	32.7	2	34.7
2	2	9108	GOOGELINA II	757040	UNITED KINGDOM	16.8	personal	2025-03-03T00:00:00	2025-03-04T00:00:00	24, h	Tivat	50.4	2	52.4
3	3	9109	RIVIERA	19981	MALTA	28.96	personal	2025-03-03T00:00:00	2025-03-04T00:00:00	24, h	Tivat	178.96	2	180.96
4	4	9079	RINASCENTE	199988	GBR	14.7	personal	2025-03-04T00:00:00	2025-03-05T00:00:00	24, h	Tivat	14.7	2	16.7
5	5	9111	OUZEL	1135590	USA	16.15	personal	2025-03-04T00:00:00	2025-04-04T00:00:00	1, M	Tivat	96.9	2	98.9
6	6	9112	TEMBEA	22411	MALTA	27.05	personal	2025-03-04T00:00:00	2025-06-04T00:00:00	3, M	Tivat	641.15	2	643.15
7	7	9110	EXODUS	POL001038	POLJSKA	6.92	personal	2025-03-04T00:00:00	2025-09-04T00:00:00	6, M	Tivat	27.68	2	29.68
8	8	9259	GOOD GAME	A 011349	ITALIA	19.4	personal	2025-03-04T00:00:00	2025-03-05T00:00:00	24, h	Zelenika	19.4	2	21.4
9	9	9080	LYCKA	97352-A	NJEMACKA	10.59	personal	2025-03-05T00:00:00	2025-03-12T00:00:00	7, d	Tivat	21.18	2	23.18
10	10	8122	Z - S/Y	50697	DOMINICA	14.98	personal	2025-03-05T00:00:00	2025-03-05T00:00:00	24, h	Bar	44.94	2	46.94
11	11	9114	M/Y ARMAAR	15800	COOK ISLANDS	30.52	personal	2025-03-05T00:00:00	2025-06-05T00:00:00	3, M	Tivat	651.56	2	653.56
12	12	9260	M/Y ANNA	CZE0059	CZECH REPUBLIC	15.62	personal	2025-03-05T00:00:00	2025-03-06T00:00:00	24, h	Zelenika	46.86	2	48.86
13	13	9113	FAMILY	A 011195	ITA	23.98	personal	2025-03-05T00:00:00	2025-03-06T00:00:00	24, h	Tivat	71.94	2	73.94
14	14	9261	Amica	305 CT	Hrvatska	11.98	personal	2025-03-06T00:00:00	2025-03-07T00:00:00	24, h	Zelenika	35.94	2	37.94
15	15	9081	M/Y PERTULA	41239/Y	ST. VINCENT AND THE GRENADINES	25.88	personal	2025-03-06T00:00:00	2025-03-07T00:00:00	24, h	Tivat	175.88	2	177.88
16	16	9116	SHOO SHOO	729881	U.K	16.59	personal	2025-03-07T00:00:00	2025-04-07T00:00:00	1, M	Tivat	99.54	2	101.54
17	17	9115	Lauren L	745129	Cayman Islands	88.5	personal	2025-03-07T00:00:00	2025-09-07T00:00:00	6, M	Tivat	1014	2	1016
18	18	9262	M/Y MUNIR	4110	SLOVAK REPUBLIC	17.12	personal	2025-03-07T00:00:00	2025-03-08T00:00:00	24, h	Zelenika	51.36	2	53.36
19	19	9264	FLIP TURN	1321081	USA	10.88	personal	2025-03-08T00:00:00	2025-06-08T00:00:00	3, M	Zelenika	217.6	2	219.6
20	20	9263	RAFFAELLESCO	1329042	USA	14.99	personal	2025-03-08T00:00:00	2025-04-08T00:00:00	1, M	Zelenika	89.94	2	91.94
21	21	9082	TAURUS 1	12735	MALTA	28.23	personal	2025-03-09T00:00:00	2025-03-10T00:00:00	24, h	Tivat	178.23	2	180.23
22	22	9117	KALIPSO	POL000VS3	POLJSKA	10.43	personal	2025-03-10T00:00:00	2026-03-10T00:00:00	1, y	Tivat	187.74	2	189.74
23	23	9118	M/Y PLACE IN THE SUN	41343	ST. VINCENT AND THE GRENADINES	23.99	personal	2025-03-10T00:00:00	2025-04-10T00:00:00	1, M	Tivat	287.88	2	289.88
24	24	9119	FREJA 1	provisional	UNITED KINGDOM	13.45	personal	2025-03-11T00:00:00	2025-03-12T00:00:00	24, h	Tivat	40.35	2	42.35
25	25	9265	RAMONDA II	41314	ST.VINCENT	9.98	personal	2025-03-11T00:00:00	2025-04-11T00:00:00	1, M	Zelenika	119.76	2	121.76
26	26	9266	KAY AND DUKE	POL000XMT	POLJSKA	15.5	personal	2025-03-12T00:00:00	2026-03-12T00:00:00	1, y	Zelenika	465	2	467
27	27	9162	MOONWAKE	197121	United Kingdom	18.38	personal	2025-03-12T00:00:00	2025-03-13T00:00:00	24, h	Kumbor	55.14	2	57.14
28	28	8124	BULLDOG I	191468	U.K.	11.94	personal	2025-03-12T00:00:00	2025-03-19T00:00:00	7, d	Bar	83.58	2	85.58
29	29	8123	TANIA	POL0011KV	POLJSKA	8.8	personal	2025-03-12T00:00:00	2025-06-12T00:00:00	3, M	Bar	105.6	2	107.6
30	30	9122	RAZZLE DAZZLE	862956	AUSTRALIA	18.6	personal	2025-03-14T00:00:00	2025-03-21T00:00:00	7, d	Tivat	130.2	2	132.2
31	31	9121	FAMILY	A 011195	ITA	23.98	personal	2025-03-14T00:00:00	2025-03-15T00:00:00	24, h	Tivat	71.94	2	73.94
32	32	9120	ALISSUN	POL001B4L	POLJSKA	11.5	personal	2025-03-14T00:00:00	2025-03-15T00:00:00	24, h	Tivat	11.5	2	13.5
33	33	9267	XENIA	POL001C4F	POLSKA	6.43	personal	2025-03-14T00:00:00	2026-03-14T00:00:00	1, y	Zelenika	38.58	2	40.58
34	34	9268	ANOUALE	ST G56715	FRANCUSKA	16.73	personal	2025-03-16T00:00:00	2025-03-23T00:00:00	7, d	Zelenika	117.11	2	119.11
35	35	9269	MORNING STAR	9662746	CAYMAN ISLANDS	30.6	personal	2025-03-16T00:00:00	2026-03-16T00:00:00	1, y	Zelenika	913	2	915
36	36	9126	T/T WAVERUNNER	750183	Cayman islands	11.99	personal	2025-03-17T00:00:00	2026-03-17T00:00:00	1, y	Tivat	359.7	2	361.7
37	37	9125	WAVERUNNER	740035	CAYMAN ISLANDS	34.1	personal	2025-03-17T00:00:00	2026-03-17T00:00:00	1, y	Tivat	930.5	2	932.5
38	38	9123	M/Y TAIGA	P047445	PALAU	23.95	personal	2025-03-17T00:00:00	2025-03-24T00:00:00	7, d	Tivat	167.65	2	169.65
39	39	8125	LUNAMARE	173387 S	DEUTSCH	11.5	personal	2025-03-17T00:00:00	2025-03-24T00:00:00	7, d	Bar	23	2	25
40	40	9124	NUEVA HABANA	742239	BRITISH	18.92	personal	2025-03-17T00:00:00	2026-03-17T00:00:00	1, y	Tivat	567.6	2	569.6
41	41	9127	S/Y SEABIRD	750526	JERSEY	20.3	personal	2025-03-18T00:00:00	2025-03-19T00:00:00	24, h	Tivat	20.3	2	22.3
42	42	9270	MY SPIRIT II	273697	HRVATSKA	18.97	personal	2025-03-18T00:00:00	2026-03-18T00:00:00	1, y	Zelenika	569.1	2	571.1
43	43	9272	LADY DEE	POL000UMW	POLJSKA	14.15	personal	2025-03-19T00:00:00	2025-03-20T00:00:00	24, h	Zelenika	14.1499999999999	2	16.15
44	44	8128	LUNA	POL000B7S	POLJSKA	13.4	personal	2025-03-19T00:00:00	2025-03-19T00:00:00	24, h	Bar	40.2	2	42.2
45	45	9129	NEW YORK NEW YORK	289717DB	HRVATSKA	9.31	personal	2025-03-19T00:00:00	2025-03-20T00:00:00	24, h	Tivat	27.93	2	29.93
46	46	9128	S/Y WIND TEMPLE	199959	United Kingdom	13.62	personal	2025-03-19T00:00:00	2025-03-20T00:00:00	24, h	Tivat	13.62	2	15.62
47	47	8127	JADE	SSR190179	UNITED KINGDOM	6.1	personal	2025-03-19T00:00:00	2026-03-18T00:00:00	1, y	Bar	36.6	2	38.6
48	48	5097	AISLING	312858823	ITALIJA	13.45	personal	2025-03-19T00:00:00	2025-03-26T00:00:00	7, d	Kotor	94.15	2	96.15
49	49	8126	SIESTA	745818	JERSEY	17.2	personal	2025-03-19T00:00:00	2025-03-26T00:00:00	7, d	Bar	34.4	2	36.4
50	50	9131	DERENE	N/A	UNITED KINGDOM	13.6	personal	2025-03-20T00:00:00	2025-03-27T00:00:00	7, d	Tivat	27.2	2	29.2
51	51	9273	FILIP	PO47743	PALAU	13.29	personal	2025-03-20T00:00:00	2025-03-27T00:00:00	7, d	Zelenika	26.58	2	28.58
52	52	9136	YANKI	25020296	UKRAINA	10.99	personal	2025-03-20T00:00:00	2025-03-21T00:00:00	24, h	Tivat	10.99	2	12.99
53	53	9271	DOLCE VITA	POL000XAI	POLJSKA	8.45	personal	2025-03-20T00:00:00	2025-06-20T00:00:00	3, M	Zelenika	101.4	2	103.4
54	54	9130	M/Y ALEXA	P047582	PALAU	26.03	personal	2025-03-20T00:00:00	2025-03-27T00:00:00	7, d	Tivat	399.05	2	401.05
55	55	9276	JENNY	152055 S	NJEMAČKA	11.36	personal	2025-03-21T00:00:00	2025-04-21T00:00:00	1, M	Zelenika	68.16	2	70.16
56	56	9274	GUARDIAN	POL001BL7	POLJSKA	10.6	personal	2025-03-21T00:00:00	2026-03-21T00:00:00	1, y	Zelenika	190.8	2	192.8
57	57	8129	FANTAISY	SMG63083	FRANCE	15.75	personal	2025-03-21T00:00:00	2025-03-22T00:00:00	24, h	Bar	47.25	2	49.25
58	58	5098	UBASTI S REIGN	847144	KANADA	12.17	personal	2025-03-21T00:00:00	2025-04-21T00:00:00	1, M	Kotor	73.02	2	75.02
59	59	9275	RG185846	RG185846	HRVATSKA	9.45	personal	2025-03-21T00:00:00	2026-03-21T00:00:00	1, y	Zelenika	170.1	2	172.1
60	60	9277	RAMONDA	41299	ST.VINCENT AND THE GRENADINES	26.84	personal	2025-03-22T00:00:00	2025-09-22T00:00:00	6, M	Zelenika	767.36	2	769.36
61	61	9132	MIRABELLA III	80061	MARSHALL ISLANDS	37.53	personal	2025-03-22T00:00:00	2025-03-29T00:00:00	7, d	Tivat	416.3	2	418.3
62	62	9163	OLIVIA O	9818797	MALTA	84.93	personal	2025-03-22T00:00:00	2025-04-22T00:00:00	1, M	Kumbor	629.86	2	631.86
63	63	8130	BLACK SWANS	921546	UNITED KINGDOM	16.72	personal	2025-03-23T00:00:00	2025-04-23T00:00:00	1, M	Bar	100.32	2	102.32
64	64	8131	DJIDJA	POL000PA3	POLJSKA	5.45	personal	2025-03-24T00:00:00	2025-09-24T00:00:00	6, M	Bar	21.8	2	23.8
65	65	9133	SAGA	863536	AUS	20.11	personal	2025-03-24T00:00:00	2025-04-24T00:00:00	1, M	Tivat	120.66	2	122.66
66	66	8132	NS-141 G	NS-141 G	SRB	7.2	personal	2025-03-25T00:00:00	2025-06-25T00:00:00	3, M	Bar	144	2	146
67	67	9279	TAMARA	POL00091D	POLJSKA	11.73	personal	2025-03-25T00:00:00	2025-09-25T00:00:00	6, M	Zelenika	293.25	2	295.25
68	68	9278	ELENA	POL0014TF	POLJSKA	13.21	personal	2025-03-25T00:00:00	2026-03-25T00:00:00	1, y	Zelenika	237.78	2	239.78
69	69	9138	S/Y NILO	71144	MARSHALL ISLANDS	22.54	personal	2025-03-25T00:00:00	2025-03-26T00:00:00	24, h	Tivat	22.54	2	24.54
70	70	9137	GATSBY	41348	SVG	26.92	personal	2025-03-25T00:00:00	2025-06-24T00:00:00	3, M	Tivat	640.76	2	642.76
71	71	8135	BIENEN-QUEEN 2	12361-A	NJEMACKA	10.92	personal	2025-03-26T00:00:00	2025-03-27T00:00:00	24, h	Bar	10.92	2	12.92
72	72	9281	BG-083L	BG-083L	SRBIJA	8.43	personal	2025-03-26T00:00:00	2026-03-26T00:00:00	1, y	Zelenika	252.9	2	254.9
73	73	9280	GOGA I	POL000MVB	POLJSKA	8.28	personal	2025-03-26T00:00:00	2026-03-26T00:00:00	1, y	Zelenika	248.4	2	250.4
74	74	8134	0503-OR	0503-OR	ROMANIA	5	personal	2025-03-26T00:00:00	2026-03-26T00:00:00	1, y	Bar	30	2	32
75	75	9147	M/Y EVERDEEN	18434	MALTA	28.06	personal	2025-03-26T00:00:00	2025-04-26T00:00:00	1, M	Tivat	516.12	2	518.12
76	76	8133	LA NONCHALANTE	ST 730185	FRANCE	13.87	personal	2025-03-26T00:00:00	2025-04-25T00:00:00	1, M	Bar	166.44	2	168.44
77	77	8140	PAULINA	POL000KSN	POLAND	10.86	personal	2025-03-27T00:00:00	2025-04-03T00:00:00	7, d	Bar	21.72	2	23.72
78	78	8137	TST	41213	ST VINCENT AND THE GRENADINES	16.41	personal	2025-03-27T00:00:00	2025-04-27T00:00:00	1, M	Bar	196.92	2	198.92
79	79	9148	BERA	742125	BVI	17.6	personal	2025-03-27T00:00:00	2025-04-03T00:00:00	7, d	Tivat	35.2	2	37.2
80	80	9282	MARUSYA-S	10244207	RUSIJA	13.29	personal	2025-03-27T00:00:00	2025-03-28T00:00:00	24, h	Zelenika	13.29	2	15.29
81	81	8136	RHAPSODY IN BLUE	POL000XKM	POL	14.73	personal	2025-03-27T00:00:00	2026-03-27T00:00:00	1, y	Bar	265.14	2	267.14
82	82	9284	RICACHA	72352	MARSHALL ISLANDS	33	personal	2025-03-27T00:00:00	2025-04-03T00:00:00	7, d	Zelenika	409.5	2	411.5
83	83	9139	M/Y QUEEN EDITH	P047400	PALAU	28.9	personal	2025-03-28T00:00:00	2025-04-04T00:00:00	7, d	Tivat	403.35	2	405.35
84	84	8139	K-S 863	K-S 863	NEMACKA	4.5	personal	2025-03-28T00:00:00	2026-03-28T00:00:00	1, y	Bar	27	2	29
85	85	9288	WILDCAT	55766-24	PANAMA	18.43	personal	2025-03-28T00:00:00	2025-03-29T00:00:00	24, h	Zelenika	55.29	2	57.29
86	86	9149	M/Y NEVER GIVE UP!	750856	CAYMAN ISLANDS	20.92	personal	2025-03-28T00:00:00	2025-04-28T00:00:00	1, M	Tivat	251.04	2	253.04
87	87	9287	SHANTI	1289968	USA	14.96	personal	2025-03-28T00:00:00	2025-03-29T00:00:00	24, h	Zelenika	14.96	2	16.96
88	88	9164	ANGRY WASP	197121	United Kingdom	11.98	personal	2025-03-28T00:00:00	2025-03-29T00:00:00	24, h	Kumbor	35.94	2	37.94
89	89	9286	FISH HUNTER	POL000XXJ	POLJSKA	6.95	personal	2025-03-28T00:00:00	2025-09-28T00:00:00	6, M	Zelenika	27.8	2	29.8
90	90	8138	MARINA	834000	SVEDSKA	14.9	personal	2025-03-28T00:00:00	2025-04-28T00:00:00	1, M	Bar	89.4	2	91.4
91	91	9285	Ramon	275886	Hrvatska	20.25	personal	2025-03-28T00:00:00	2025-03-29T00:00:00	24, h	Zelenika	60.75	2	62.75
92	92	9283	S/CAT AUGURI	71793	MARSHALL ISLANDS	19.51	personal	2025-03-28T00:00:00	2025-04-28T00:00:00	1, M	Zelenika	234.12	2	236.12
93	93	9292	JESSY	92656	HRVATSKA	15.85	personal	2025-03-29T00:00:00	2025-03-30T00:00:00	24, h	Zelenika	47.55	2	49.55
94	94	9291	GALINA	POL0017K4	POLJSKA	10.36	personal	2025-03-29T00:00:00	2025-04-29T00:00:00	1, M	Zelenika	62.16	2	64.16
95	95	9289	SIESTA	SK-1-02808	SLOVAČKA	14.92	personal	2025-03-29T00:00:00	2025-04-29T00:00:00	1, M	Zelenika	179.04	2	181.04
96	96	9140	SABA	SKN 1002859	ST. KITTS	16.25	personal	2025-03-29T00:00:00	2026-03-29T00:00:00	1, y	Tivat	487.5	2	489.5
97	97	9141	EVA4EVA	754216	UNITED KINGDOM	38.59	personal	2025-03-29T00:00:00	2025-04-05T00:00:00	7, d	Tivat	417.88	2	419.88
98	98	9142	ALISA	751308	CHANNEL ISLANDS	11.95	personal	2025-03-29T00:00:00	2025-04-05T00:00:00	7, d	Tivat	83.65	2	85.65
99	99	9290	WATCH DOG	23039	MALTA	11.6	personal	2025-03-29T00:00:00	2025-04-29T00:00:00	1, M	Zelenika	139.2	2	141.2
100	100	5019	KORCULA	94604SB	HRVATSKA	14.27	personal	2025-03-29T00:00:00	2025-04-05T00:00:00	7, d	Kotor	28.54	2	30.54
101	101	9293	JANE I DARCY	205/2025	HOLANDIJA	14.99	personal	2025-03-30T00:00:00	2025-04-06T00:00:00	7, d	Zelenika	29.98	2	31.98
102	102	9150	BERNOULLI	SSR189103	GBR	17.02	personal	2025-03-30T00:00:00	2025-04-30T00:00:00	1, M	Tivat	102.12	2	104.12
103	103	8141	BETTI	POL0004P3	POLJSKA	12.84	personal	2025-03-30T00:00:00	2026-03-30T00:00:00	1, y	Bar	231.12	2	233.12
104	104	9143	FREYA OF LONDON	N/A	UNITED KINGDOM	23.98	personal	2025-03-30T00:00:00	2025-04-05T00:00:00	7, d	Tivat	167.86	2	169.86
105	105	9151	MURMUR	POL0018C6	POLJSKA	9.99	personal	2025-03-31T00:00:00	2025-04-30T00:00:00	1, M	Tivat	59.94	2	61.94
106	106	9153	ANGRY WASP	923080	United Kingdom	11.98	personal	2025-03-31T00:00:00	2025-04-01T00:00:00	24, h	Tivat	35.94	2	37.94
107	107	9154	TREMENDA	752081	CAYMAN ISLANDS	45.71	personal	2025-03-31T00:00:00	2025-04-07T00:00:00	7, d	Tivat	428.56	2	430.56
108														
109										Ukupno:		19663.56	214	
110														
111												Svega:		19877.56
