﻿_id	r_b_	Fito broj	Registracioni broj	Naziv uvoznika	Opština	Stručno odgovorno lice
1	1	ME-008	004/1-309/22-UPI-1649/2	D.O.O. GREEN IN	Podgorica	Semir Gutić
2	2	ME-010	060-320/13-0305-925	D.O.O. PEKOMETAL	Bijelo Polje	Dalila Čindrak
3	3	ME-011	060-320/13-0305-913	D.O.O. EKO MEDUZA	Bijelo Polje	Nevenka Šćekić
4	4	ME-012	060-320/13-0305-933	D.O.O. ZOŽETA	Herceg Novi	Lidija Živković
5	5	ME-013	060-320/13-0305-896	D.O.O. AGROMARKET CG	Podgorica	Miroslav Jokić
6	6	ME-014	060-320/13-0305-904	D.O.O. HOLCORN	Zeta	Ilija Mandrapa
7	7	ME-015	060-320/13-0305-949	D.O.O. MONDO VERDE	Kotor	Anita Dabović
8	8	ME-016	060-320/13-0305-899	D.O.O. FARMONT M.P.	Danilovgrad	Ivan Vuletić
9	9	ME-017	060-320/13-0305-931	D.O.O. EKOPLANT	Podgorica	Zorica Božović
10	10	ME-018	060-320/13-0305-936	D.O.O. AGROSEME - PANONIJA	Podgorica	Radenko Jakić
11	11	ME-019	060-320/13-0305-951	D.O.O. ENOVITIS MONTENEGRO	Podgorica	Milosav Pešić
12	12	ME-020	060-320/13-0305-937	D.O.O. PRIMA VISTA	Bar	Darko Nenezić
13	13	ME-021	060-320/13-0305-920	D.O.O. TRITICUM-CO	Tuzi	Đon Đokaj
14	14	ME-023	060-320/13-0305-919	D.O.O. CORN	Herceg Novi	Špiro Vuković
15	15	ME-024	060-320/13-0305-959	D.O.O. IMPERIJAL	Bijelo Polje	Selvudin Šabotić
16	16	ME-026	060-320/13-0305-965	D.O.O. M&D ALIGRUDIĆ	Zeta	Dijana Aligrudić
17	17	ME-027	060-320/13-0305-948	D.O.O. ATOL COMMERCE	Nikšić	Anka Vidić
18	18	ME-028	060-320/13-0305-947	D.O.O. GARDEN GOLD	Nikšić	Dobrana Čurović
19	19	ME-029	060-320/13-0305-956	D.O.O. OKOV	Podgorica	Viktor Smolović
20	20	ME-030	060-320/19-0413-260/2	D.O.O. AGRO PROMET PP	Bijelo Polje	Salmir Alilović
21	21	ME-032	004/1-309/22-UPI-1266/2	D.O.O. AGROCENTAR	Zeta	Vojislav Drecun
22	22	ME-033	060-320/13-0305-945	D.O.O. HONA	Tuzi	Đon Drešaj
23	23	ME-034	060-320/13-0305-939	D.O.O. IPKO	Bijelo Polje	Azra Martinović
24	24	ME-035	060-320/13-0305-982	D.O.O. PRIMAVERA	Herceg Novi	Vesna Vidić
25	25	ME-036	060-320/13-0305-970	D.O.O. AGROFRUT	Ulcinj	Shabani Hajrulah
26	26	ME-039	060-320/13-0305-966	D.O.O. FITOFARMA	Ulcinj	Mefit Jakupi
27	27	ME-041	060-320/13-0305-996	D.O.O. PANONKA	Podgorica	Radojka Luburić
28	28	ME-043	060-320/13-0305-957	D.O.O. VULEVIĆ Đ&O	Podgorica	Tajana Vulević
29	29	ME-044	060-320/13-0305-1002	RASADNIK OBRADOVIĆ	Berane	Branko Babović
30	30	ME-045	060-320/15-0405-1019	D.O.O. ČISTOĆA	Pljevlja	Olgica Otašević
31	31	ME-046	060-320/13-0305-967	D.O.O. FLORA MNG	Pljevlja	Snežana Zogović
32	32	ME-049	060-320/13-0305-1053	D.O.O. MONTE NIK GARDEN	Nikšić	Biljana Đurić
33	33	ME-054	060-320/13-0305-1029	D.O.O. AGRO - MIL	Nikšić	Rada Dragić
34	34	ME-059	004/1-309/22-UPI-3892	D.O.O. GARDEN LUX	Nikšić	Šćepan Burić
35	35	ME-060	060-320/13-0305-917	D.O.O. ZELENI VRTOVI	Podgorica	Željko Tadić
36	36	ME-062	060-320/13-0305-1101	D.O.O. VELETEX	Podgorica	Batrić Dedović
37	37	ME-064	004/1-309/22-UPI-2152	D.O.O. BITROVIĆ	Bar	Aleksa Bitrović
38	38	ME-067	060-320/13-0305-1172	D.O.O. VETERINAR	Nikšić	Tomislav Lalićević
39	39	ME-082	060-320/14-0305-11	D.O.O. 3D BRILIANT	Budva	Violeta Knežević
40	40	ME-084	060-320/14-0305-28	D.O.O. HUDI OAZA S	Bar	Sabina Atić
41	41	ME-097	060-320/14-0305-196	D.O.O. AGROS	Bijelo Polje	Melvudin Pepeljak
42	42	ME-101	060-320/14-0305-272	D.O.O. BONI CO	Bijelo Polje	Kosan Furundžić
43	43	ME-102	060-320/18-0218-156/2	D.O.O. VOLI TRADE	Podgorica	Dragan Vidić, Sreten Lakonić
44	44	ME-106	060-320/14-0305-104	D.O.O. BLUMEN MONT	Podgorica	Mirko Mugoša
45	45	ME-129	060-320/14-0305-364	A.D 13 JUL PLANTAŽE	Podgorica	Zoran Miladinović
46	46	ME-318	060-320/14-0305-1992	D.O.O. PULJKOVAC	Šavnik	Sandra Kovačević
47	47	ME-302	060-320/14-0305-1851	D.O.O. MK GREEN FACTORY	Tivat	Dejan Bošković
48	48	ME-355	060-320/14-0305-2178	D.O.O. CVETNIK - dio stranog društva u Crnoj Gori	Podgorica	Đurđica Ivančević
49	49	ME-365	060/320/15-0305-63	D.O.O. ELLENA-N	Tuzi	Irena Đokić
50	50	ME-418	060-320/15-0305-280	D.O.O. KIPS	Podgorica	Darko Vukićević
51	51	ME-426	060-320/15-0305-273	D.O.O. AGROKOOPERATIVA	Pljevlja	Mira Kotlaja
52	52	ME-425	060-320/15-0305-373	D.O.O. DAAN PRODUKT	Tivat	Dragan Marić
53	53	ME-496	060-320/15-0305-1186	D.O.O. FRONT LINE	Tivat	Milica Milutin
54	54	ME-491	060-320/16-0415-1043	D.O.O. MENRA	Ulcinj	Hasan Mujić
55	55	ME-539	060-320/16-0305-310	BIOTEHNIČKI CENTAR P.U	Bijelo Polje	Dejan Zejak
56	56	ME-535	060/320/16-0305-253	D.O.O. EMAR	Bijelo Polje	Sanela Kočan
57	57	ME-533	060-320/16-0305-252	D.O.O. MIKRO GRUPA MONTENEGRO	Bijelo Polje	Miladin Adamović
58	58	ME-529	060-320/16-0305-193	D.O.O. INTERPROMET	Rožaje	Alen Kalač
59	59	ME-523	060-320/16-0305-125	D.O.O. CENTROMETAL	Podgorica	Bogoljub Kandić
60	60	ME-514	004/1-309/22-UPI-3188/2	D.O.O. AGRARIJA	Podgorica	Tamara Božović, Biljana Vuković
61	61	ME-513	060-320/15-0305-1571	D.O.O. TDS	Podgorica	Biljana Joksimović
62	62	ME-565	060-320/16-0535-517	D.O.O. PUT - GROSS	Bijelo Polje	Emir Durović
63	63	ME-542	060-320/16-0515-409	D.O.O. AGROLIFE MONTENEGRO	Tuzi	Nikola Elezović
64	64	ME-596	060-320/16-0415-1171	D.O.O. AGROPLASTENIK	Podgorica	Boris Novaković
65	65	ME-588	060-320/16-0415-1063	D.O.O. MONTENOMAKS	Nikšić	Stojan Kostić
66	66	ME-695	060-320/18-0413-419/2	D.O.O. ADRIATIC MARINAS	Tivat	Milena Ercegović
67	67	ME-693	060-320/19-0413-81/2	D.O.O. CEM BOTANIK MONTENEGRO	Podgorica	Tamara Bogdanović
68	68	ME-680	060-320/18-0424-439/2	D.O.O. GEMNE	Podgorica	Ognjen Adamović
69	69	ME-671	060-320/18-0413-373/2	D.O.O. TRIMS	Podgorica	Miloš Strunjaš
70	70	ME-670	060-320/18-0424-367/2	D.O.O. GRBALJSKI VRTOVI	Kotor	Mira Đuričić
71	71	ME-669	060-320/18-0424-360/2	D.O.O. TLG COMPANY	Podgorica	Ana Asanović
72	72	ME-659	060-320/18-0435-41/4	D.O.O. ASCUS	Podgorica	Miodrag Bogdanović
73	73	ME-642	060-320/17-0415-417/2	D.O.O. RAVIL	Cetinje	Saša Ilić
74	74	ME-609	060-320/17-0425-97/2	D.O.O. AGRO KUĆA	Berane	Zoran Bubanja
75	75	ME-604	060-320/17-0415-35/2	D.O.O. IMPEX MONTENEGRO	Rožaje	Sadat Adrović
76	76	ME-874	04/2-309/20-UPI-4418/2	D.O.O. AGROPLANET	Podgorica	Nikola Radulović
77	77	ME-868	04/2-309/20-UPI-4830/2	D.O.O. KOLOMZA COMPANY	Ulcinj	Biljana Pejović
78	78	ME-857	04/1-309/20-UPI-2931/2	D.O.O. NAŠE VOĆE	Nikšić	Đorđije Malidžan
79	79	ME-834	060-320/19-0413-394/2	D.O.O. HOLCORN AGRO	Zeta	Stefan Mandrapa
80	80	ME-792	060-320/19-0413-265/2	D.O.O. STAR LANDSKAPE ARHITECTURE & CONSTRUCTION	Podgorica	Yasin Otuzoglu
81	81	ME-1008	04/2-309/20-UPI-5990/2	D.O.O. AGROMAG	Podgorica	Batrić Dedović
82	82	ME-1113	004/2-309/23-UPI-1620/2	D.O.O. AGRO PROJEKAT	Bijelo Polje	Mirko Drobnjak
83	83	ME-1112	004/2-309/23-UPI-1373/2	D.O.O. EKOMONT POPOVIĆ	Podgorica	Boško Ćirić
84	84	ME- 1018	04/2-309/21-UPI-713/2	D.O.O. HIDROMOL COMPANY	Podgorica	Jelena Peković
85	85	ME-1022	04/2-309/21-UPI-1069/2	D.O.O. GREEN ROOM	Podgorica	Petar Đurišić
86	86	ME-1023	04/2-309/21-UPI-1148/2	D.O.O. GARDEN CENTAR J&N&J	Kotor	Adrian Grbović
87	87	ME-1032	04/1-309/21-UPI-1887/2	D.O.O. LA ORGANICA	Podgorica	Danijela Despotović
88	88	ME-1067	04/1-309/22-UPI-545/2	D.O.O. AGROFLOR	Bar	Nikola Majić
89	89	ME-1070	04/1-309/22-UPI-810/2	D.O.O. AGROTEKA	Sutomore	Marko Ćeklić
90	90	ME-1086	004/1-309/22-UPI-2966/2	D.O.O. HIPERING	Podgorica	Valentina Stanišić
91	91	ME-1094	004/1-309/22-UPI-5026/2	D.O.O. HABITAT	Podgorica	Slobodan Popović
92	92	ME-1101	004/2-309/22-UPI-7814/2	D.O.O. KEKOVIĆ CO	Podgorica	Kristina Roganović
93	93	ME-1104	004/2-309/23-UPI-264/2	D.O.O. GREEN DALE	Mojkovac	Ivana Prebiračević
94	94	ME-1109	004/2-309/23-UPI-682/2	D.O.O. AGRO CENTER ABA	Ulcinj	Skender Kalezić
95	95	ME-1132	004/2-309/23-UPI-2695/2	D.O.O. PROIZVODNJA RUŽA	Podgorica	Časlav Božović
