﻿_id	unsafe_	Serijski broj vinjete	Naziv plovnog objekta	Oznaka plovnog objekta	Dužina plovnog objekta	Upotreba	Važi od	Važi do	Period	Izdata od	cijena_bez_takse__	taksa__	cijena_ukupno__
1	1	9297	GEMELLI	280995 RK	9.98	personal	2025-04-01T00:00:00	2025-04-02T00:00:00	24, h	Zelenika	9.98	2	11.98
2	2	8146	BLUE MARLIN	PL-PL100Z38G024	10.8	personal	2025-04-01T00:00:00	2026-04-01T00:00:00	1, y	Bar	194.4	2	196.4
3	3	8145	AB-G 828	AB-G 828	3.75	personal	2025-04-01T00:00:00	2026-04-01T00:00:00	1, y	Bar	22.5	2	24.5
4	4	9296	AGUU-AGUU	51340-20-B	28.1	personal	2025-04-01T00:00:00	2025-10-01T00:00:00	6, M	Zelenika	772.4	2	774.4
5	5	9144	TIARE	183645	13.95	personal	2025-04-01T00:00:00	2026-04-01T00:00:00	1, y	Tivat	251.1	2	253.1
6	6	9155	LG4400	LG4400	14.6	personal	2025-04-01T00:00:00	2025-04-08T00:00:00	7, d	Tivat	29.2	2	31.2
7	7	8147	JEANINE	POL000FE4	10.74	personal	2025-04-02T00:00:00	2025-04-03T00:00:00	24, h	Bar	10.74	2	12.74
8	8	5109	BOAT NUMBER 1	POL001BEP	5.77	personal	2025-04-02T00:00:00	2026-04-02T00:00:00	1, y	Kotor	34.62	2	36.62
9	9	9523	ELENA	745295	46.7	personal	2025-04-02T00:00:00	2025-04-03T00:00:00	24, h	Tivat	196.7	2	198.7
10	10	9134	NEW YORK NEW YORK	289717DB	9.31	personal	2025-04-02T00:00:00	2025-04-09T00:00:00	7, d	Tivat	65.17	2	67.17
11	11	9146	LIQUID REHAB	JMP13035	39.62	personal	2025-04-02T00:00:00	2025-07-01T00:00:00	3, M	Tivat	678.86	2	680.86
12	12	9156	QUEEN OF SCOTS IN THE MED	198042	21.82	personal	2025-04-02T00:00:00	2025-10-02T00:00:00	6, M	Tivat	545.5	2	547.5
13	13	9145	M/Y TYRAEL	702751	19.24	personal	2025-04-02T00:00:00	2025-05-02T00:00:00	1, M	Tivat	230.88	2	232.88
14	14	9135	ATTILA	748694	64.25	personal	2025-04-02T00:00:00	2025-07-02T00:00:00	3, M	Tivat	752.75	2	754.75
15	15	9321	AISLING	312858823	13.45	personal	2025-04-02T00:00:00	2025-04-03T00:00:00	24, h	Kotor	40.35	2	42.35
16	16	9522	PERLA	N/A	20.53	personal	2025-04-02T00:00:00	2025-04-03T00:00:00	24, h	Tivat	61.59	2	63.59
17	17	9521	VEFW9719DTEMP	N/A	20.53	personal	2025-04-02T00:00:00	2025-04-03T00:00:00	24, h	Tivat	61.59	2	63.59
18	18	9299	BENTAYGA	‚POL0004YH	9.98	personal	2025-04-03T00:00:00	2025-05-03T00:00:00	1, M	Zelenika	119.76	2	121.76
19	19	5110	SEACLOUD	71162-A	18.6	personal	2025-04-03T00:00:00	2025-04-10T00:00:00	7, d	Kotor	130.2	2	132.2
20	20	8148	AB-G 446	AB-G 446	7	personal	2025-04-03T00:00:00	2025-10-03T00:00:00	6, M	Bar	175	2	177
21	21	9527	S/CAT SHURON	747817	17	personal	2025-04-03T00:00:00	2025-04-10T00:00:00	7, d	Tivat	119	2	121
22	22	9525	DELLAVEE	SSR165679	21.25	personal	2025-04-03T00:00:00	2026-04-02T00:00:00	1, y	Tivat	637.5	2	639.5
23	23	9526	SWAN 2	SYR/011/2011	22.39	personal	2025-04-03T00:00:00	2026-04-03T00:00:00	1, y	Tivat	671.7	2	673.7
24	24	9524	JASNA	POL000YFN	6.3	personal	2025-04-03T00:00:00	2026-04-03T00:00:00	1, y	Tivat	37.8	2	39.8
25	25	9298	SEAZAM	TL G78333	11.33	personal	2025-04-03T00:00:00	2025-04-04T00:00:00	24, h	Zelenika	33.99	2	35.99
26	26	9304	ARISTA	848406	11.48	personal	2025-04-04T00:00:00	2025-05-04T00:00:00	1, M	Zelenika	68.88	2	70.88
27	27	9303	DANA 3	POL001BZG	17.55	personal	2025-04-04T00:00:00	2026-04-04T00:00:00	1, y	Zelenika	526.5	2	528.5
28	28	9302	ALLYA	CZE0812	10.8	personal	2025-04-04T00:00:00	2025-07-04T00:00:00	3, M	Zelenika	129.6	2	131.6
29	29	9301	TUNUCA	SMR1068	13.99	personal	2025-04-04T00:00:00	2025-04-11T00:00:00	7, d	Zelenika	97.93	2	99.93
30	30	9552	ARREBATAO	POL00V4Q	11.75	personal	2025-04-04T00:00:00	2025-05-04T00:00:00	1, M	Tivat	70.5	2	72.5
31	31	8150	BUD I	65692 M	7.88	personal	2025-04-04T00:00:00	2025-10-04T00:00:00	6, M	Bar	197	2	199
32	32	9556	MY ELENA	748418	20.33	personal	2025-04-04T00:00:00	2026-04-04T00:00:00	1, y	Tivat	609.9	2	611.9
33	33	9300	MALA	171184 S	11.13	personal	2025-04-04T00:00:00	2025-10-04T00:00:00	6, M	Zelenika	166.95	2	168.95
34	34	9555	OLGA	14707	27.42	personal	2025-04-04T00:00:00	2025-07-04T00:00:00	3, M	Kumbor	642.26	2	644.26
35	35	9554	MERENGUE	1697 ST	11.73	personal	2025-04-04T00:00:00	2025-04-05T00:00:00	24, h	Tivat	35.19	2	37.19
36	36	9553	WAVE	94700	12.58	personal	2025-04-04T00:00:00	2025-04-11T00:00:00	7, d	Tivat	88.06	2	90.06
37	37	8149	FANTAISY	SMG63083	15.75	personal	2025-04-04T00:00:00	2025-04-05T00:00:00	24, h	Bar	47.25	2	49.25
38	38	9477	GOLDI	78772 M	11.59	personal	2025-04-05T00:00:00	2025-04-12T00:00:00	7, d	Zelenika	23.18	2	25.18
39	39	9476	HALF LIGHT OF PLYMOUTH	922991	13.95	personal	2025-04-05T00:00:00	2025-04-12T00:00:00	7, d	Zelenika	27.9	2	29.9
40	40	9475	DAMLA 1	301848	11.99	personal	2025-04-05T00:00:00	2025-04-06T00:00:00	24, h	Zelenika	11.99	2	13.99
41	41	9474	DALILA	YMB8055	13.6	personal	2025-04-05T00:00:00	2025-04-06T00:00:00	24, h	Zelenika	13.6	2	15.6
42	42	9472	QUEEN AXIERA	2571	17.75	personal	2025-04-05T00:00:00	2025-04-12T00:00:00	7, d	Zelenika	35.5	2	37.5
43	43	9471	TOPAZ	SSR141148	13.2	personal	2025-04-05T00:00:00	2025-04-12T00:00:00	7, d	Zelenika	26.4	2	28.4
44	44	9306	KAIROS	267889 TI	14.98	personal	2025-04-05T00:00:00	2025-04-06T00:00:00	24, h	Zelenika	14.98	2	16.98
45	45	5021	KORCULA	94604SB	14.27	personal	2025-04-05T00:00:00	2025-04-12T00:00:00	7, d	Kotor	28.54	2	30.54
46	46	5020	BOQUEIRAO	TLF71202	13.5	personal	2025-04-05T00:00:00	2025-04-12T00:00:00	7, d	Kotor	27	2	29
47	47	9305	MAMALI 2.0	POL000P43	13.95	personal	2025-04-05T00:00:00	2025-10-05T00:00:00	6, M	Zelenika	348.75	2	350.75
48	48	5022	ALTAIR	TLG12568	11.98	personal	2025-04-05T00:00:00	2025-04-12T00:00:00	7, d	Kotor	23.96	2	25.96
49	49	8151	EURIBIA	KP-4529	14.93	personal	2025-04-06T00:00:00	2025-04-07T00:00:00	24, h	Bar	14.93	2	16.93
50	50	9478	St. Barth	15705	27.23	personal	2025-04-06T00:00:00	2025-04-13T00:00:00	7, d	Zelenika	400.85	2	402.85
51	51	9473	MY AZZURRI	751374	27.43	personal	2025-04-06T00:00:00	2025-04-13T00:00:00	7, d	Zelenika	401.14	2	403.14
52	52	9481	ELENA	5417	22.6	personal	2025-04-07T00:00:00	2025-05-07T00:00:00	1, M	Zelenika	271.2	2	273.2
53	53	9322	MACKEM	POL001BG5	5.95	personal	2025-04-07T00:00:00	2025-10-07T00:00:00	6, M	Kotor	23.8	2	25.8
54	54	9480	CT 262962	CT 262962	6.21	personal	2025-04-07T00:00:00	2026-04-07T00:00:00	1, y	Zelenika	37.26	2	39.26
55	55	9479	SOL	74443	12.34	personal	2025-04-07T00:00:00	2025-04-08T00:00:00	24, h	Zelenika	12.34	2	14.34
56	56	9583	LALALEE	184947	18.87	personal	2025-04-07T00:00:00	2025-10-07T00:00:00	6, M	Tivat	283.05	2	285.05
57	57	9584	VIA VERUM	PO47762	14.75	personal	2025-04-07T00:00:00	2026-04-07T00:00:00	1, y	Tivat	265.5	2	267.5
58	58	9165	VESPER	78503 M	16.85	personal	2025-04-07T00:00:00	2025-04-14T00:00:00	7, d	Kumbor	117.95	2	119.95
59	59	9482	VADOR	POL000JM9	9.98	personal	2025-04-08T00:00:00	2026-04-08T00:00:00	1, y	Zelenika	299.4	2	301.4
60	60	9551	Nympheas	753560	78.98	personal	2025-04-08T00:00:00	2025-04-15T00:00:00	7, d	Tivat	478.47	2	480.47
61	61	9323	SKIF	POL0010PJ	12.83	personal	2025-04-08T00:00:00	2025-10-08T00:00:00	6, M	Kotor	192.45	2	194.45
62	62	9581	S/CAT TOPO	1353934	13.96	personal	2025-04-08T00:00:00	2025-04-09T00:00:00	24, h	Tivat	41.88	2	43.88
63	63	9582	BLACK OPAL	861692	11.73	personal	2025-04-08T00:00:00	2025-05-08T00:00:00	1, M	Tivat	140.76	2	142.76
64	64	9488	MAGENTA	302026	13.39	personal	2025-04-09T00:00:00	2025-04-16T00:00:00	7, d	Zelenika	26.78	2	28.78
65	65	9487	CATSWHISKERS	751287	13.7	personal	2025-04-09T00:00:00	2025-10-09T00:00:00	6, M	Zelenika	205.5	2	207.5
66	66	9486	MAXTOSEA	DL 3102AP	13.32	personal	2025-04-09T00:00:00	2025-04-10T00:00:00	24, h	Zelenika	39.96	2	41.96
67	67	9485	DUSK	924279	13.45	personal	2025-04-09T00:00:00	2025-04-10T00:00:00	24, h	Zelenika	13.45	2	15.45
68	68	8153	SOL	74443	12.34	personal	2025-04-09T00:00:00	2025-04-10T00:00:00	24, h	Bar	12.34	2	14.34
69	69	9484	COSMOS CAT	863235	13.98	personal	2025-04-09T00:00:00	2025-04-16T00:00:00	7, d	Zelenika	97.86	2	99.86
70	70	9166	SHALEN	742244	16.2	personal	2025-04-09T00:00:00	2025-04-10T00:00:00	24, h	Kumbor	16.2	2	18.2
71	71	9579	LADY A OF LA ROCQUE	735088	13.25	personal	2025-04-09T00:00:00	2025-10-09T00:00:00	6, M	Tivat	331.25	2	333.25
72	72	8152	BLUE MANGO	SSR147831	12.85	personal	2025-04-09T00:00:00	2025-04-10T00:00:00	24, h	Bar	12.85	2	14.85
73	73	9580	ENIGMA	22836	26.64	personal	2025-04-09T00:00:00	2025-10-09T00:00:00	6, M	Tivat	766.56	2	768.56
74	74	9483	BONOVA	863193	13.98	personal	2025-04-09T00:00:00	2025-04-10T00:00:00	24, h	Zelenika	41.94	2	43.94
75	75	8158	LIBERTAS	199484	12.99	personal	2025-04-10T00:00:00	2025-04-17T00:00:00	7, d	Bar	25.98	2	27.98
76	76	8157	LUNA	POL000B7S	13.4	personal	2025-04-10T00:00:00	2025-04-11T00:00:00	24, h	Bar	40.2	2	42.2
77	77	9550	ANNE S PIERCE	1322338	31.85	personal	2025-04-10T00:00:00	2025-04-11T00:00:00	24, h	Tivat	181.85	2	183.85
78	78	8156	REBEL ONE	193456	11.95	personal	2025-04-10T00:00:00	2025-05-10T00:00:00	1, M	Bar	71.7	2	73.7
79	79	9489	NEW YORK NEW YORK	289717DB	9.31	personal	2025-04-10T00:00:00	2025-04-11T00:00:00	24, h	Zelenika	27.93	2	29.93
80	80	9578	ALPHATANGO	031883-F	12.3	personal	2025-04-10T00:00:00	2025-04-17T00:00:00	7, d	Tivat	24.6	2	26.6
81	81	8155	MONSUN	ARS Y-B2501	18.65	personal	2025-04-10T00:00:00	2025-04-11T00:00:00	24, h	Bar	55.95	2	57.95
82	82	9167	MOONWAKE	197121	18.38	personal	2025-04-10T00:00:00	2025-04-11T00:00:00	24, h	Kumbor	55.14	2	57.14
83	83	8154	"""OLIVER II"""	14447	17.7	personal	2025-04-10T00:00:00	2025-04-17T00:00:00	7, d	Bar	35.4	2	37.4
84	84	9577	MISTRAL	1335669	15.5	personal	2025-04-10T00:00:00	2025-04-11T00:00:00	24, h	Tivat	15.5	2	17.5
85	85	9518	OZTOTEOTL	845984	13.1	personal	2025-04-11T00:00:00	2025-05-11T00:00:00	1, M	Zelenika	78.6	2	80.6
86	86	8162	GAKI	POL000X2E	8.02	personal	2025-04-11T00:00:00	2025-10-11T00:00:00	6, M	Bar	200.5	2	202.5
87	87	8163	AQUA	POL000X2F	7.87	personal	2025-04-11T00:00:00	2025-10-11T00:00:00	6, M	Bar	196.75	2	198.75
88	88	9520	ZANZIBAR	NI F85577	10.4	personal	2025-04-11T00:00:00	2025-04-18T00:00:00	7, d	Zelenika	20.8	2	22.8
89	89	9547	S/CAT MERENGUE	ST 266030	11.73	personal	2025-04-11T00:00:00	2025-04-18T00:00:00	7, d	Tivat	82.11	2	84.11
90	90	9548	GOOGELINA II	757040	16.8	personal	2025-04-11T00:00:00	2025-04-12T00:00:00	24, h	Tivat	50.4	2	52.4
91	91	9576	EMERALD	109917-A	19.9	personal	2025-04-11T00:00:00	2025-04-12T00:00:00	24, h	Tivat	59.7	2	61.7
92	92	9575	PELUSO	278319 ST	13.07	personal	2025-04-11T00:00:00	2025-10-11T00:00:00	6, M	Tivat	326.75	2	328.75
93	93	8160	EURIBIA	KP-4529	14.93	personal	2025-04-11T00:00:00	2025-04-12T00:00:00	24, h	Bar	14.93	2	16.93
94	94	8159	NARDOO	862695	12.79	personal	2025-04-11T00:00:00	2025-04-12T00:00:00	24, h	Bar	38.37	2	40.37
95	95	8161	FREYA II	302138	30.13	personal	2025-04-11T00:00:00	2025-07-11T00:00:00	3, M	Bar	650.39	2	652.39
96	96	9519	MY CATIA	186778	16.35	personal	2025-04-11T00:00:00	2025-04-12T00:00:00	24, h	Zelenika	49.05	2	51.05
97	97	9549	ORION	745851	23	personal	2025-04-11T00:00:00	2025-05-11T00:00:00	1, M	Tivat	276	2	278
98	98	9510	TURKUAZ	300369	12.38	personal	2025-04-12T00:00:00	2025-04-13T00:00:00	24, h	Zelenika	12.38	2	14.38
99	99	9511	SELAH	190355	11.99	personal	2025-04-12T00:00:00	2025-05-12T00:00:00	1, M	Zelenika	143.88	2	145.88
100	100	9513	SHE IS CRAFTY	1314561	13	personal	2025-04-12T00:00:00	2025-04-13T00:00:00	24, h	Zelenika	13	2	15
101	101	9514	GULL	SSR168206	17	personal	2025-04-12T00:00:00	2025-04-19T00:00:00	7, d	Zelenika	119	2	121
102	102	9515	J K 13022369/B1	13022369/B1	15.37	personal	2025-04-12T00:00:00	2025-05-12T00:00:00	1, M	Zelenika	184.44	2	186.44
103	103	8164	POPPY	752728	12.79	personal	2025-04-12T00:00:00	2025-04-19T00:00:00	7, d	Bar	89.53	2	91.53
104	104	9516	FUTURA	23087	19.2	personal	2025-04-12T00:00:00	2025-04-13T00:00:00	24, h	Zelenika	19.2	2	21.2
105	105	9517	CONDOR	SSR194464	14.98	personal	2025-04-12T00:00:00	2025-05-12T00:00:00	1, M	Zelenika	89.88	2	91.88
106	106	9512	ALEX	PROVISIONAL	32.82	personal	2025-04-12T00:00:00	2025-04-13T00:00:00	24, h	Zelenika	182.82	2	184.82
107	107	9545	ASANTE	754010	49.94	personal	2025-04-12T00:00:00	2025-05-12T00:00:00	1, M	Tivat	559.88	2	561.88
108	108	9509	PITERLAND II	PO46486	33	personal	2025-04-13T00:00:00	2025-04-14T00:00:00	24, h	Zelenika	183	2	185
109	109	9504	NORM THE STORM	843446	14	personal	2025-04-14T00:00:00	2025-04-21T00:00:00	7, d	Zelenika	98	2	100
110	110	9168	SIRA	196021	10.99	personal	2025-04-14T00:00:00	2025-05-14T00:00:00	1, M	Kumbor	65.94	2	67.94
111	111	9324	CAPTAIN MUSIC	41173	16.68	personal	2025-04-14T00:00:00	2026-04-14T00:00:00	1, y	Kotor	500.4	2	502.4
112	112	9574	AVALON OF LONDON	192582	13.99	personal	2025-04-14T00:00:00	2026-04-14T00:00:00	1, y	Tivat	419.7	2	421.7
113	113	9506	"""BLUE MOON OF AYR"""	SSR173894	14.6	personal	2025-04-14T00:00:00	2025-04-21T00:00:00	7, d	Zelenika	29.2	2	31.2
114	114	8167	SB-S 52	SB-S 52	4.85	personal	2025-04-14T00:00:00	2025-05-14T00:00:00	1, M	Bar	9.7	2	11.7
115	115	9544	ATLANTIS	191675	22.05	personal	2025-04-14T00:00:00	2025-05-14T00:00:00	1, M	Tivat	264.6	2	266.6
116	116	9507	TWENTY	POL0011G6	6.36	personal	2025-04-14T00:00:00	2026-04-14T00:00:00	1, y	Zelenika	38.16	2	40.16
117	117	9508	MARION	287067 ST	13.55	personal	2025-04-14T00:00:00	2025-04-21T00:00:00	7, d	Zelenika	27.1	2	29.1
118	118	8166	WAVE	POL000AWV	14.95	personal	2025-04-14T00:00:00	2025-04-15T00:00:00	24, h	Bar	44.85	2	46.85
119	119	8165	LAMELA	POL000TT4	14.98	personal	2025-04-14T00:00:00	2025-04-15T00:00:00	24, h	Bar	44.94	2	46.94
120	120	9505	UPSTREAM	23757	28.47	personal	2025-04-14T00:00:00	2025-04-21T00:00:00	7, d	Zelenika	402.7	2	404.7
121	121	8169	AYANA	51446	12.45	personal	2025-04-15T00:00:00	2025-04-16T00:00:00	24, h	Bar	37.35	2	39.35
122	122	9169	BUMBLEBEE	POL000VJE	11.55	personal	2025-04-15T00:00:00	2025-04-22T00:00:00	7, d	Kumbor	23.1	2	25.1
123	123	9541	SALLY FORTH	861194	16.56	personal	2025-04-15T00:00:00	2026-04-15T00:00:00	1, y	Tivat	496.8	2	498.8
124	124	8168	DJINA	POL001DBY	5.31	personal	2025-04-15T00:00:00	2026-04-15T00:00:00	1, y	Bar	31.86	2	33.86
125	125	9503	JOSEPH CONARD	70565	28	personal	2025-04-15T00:00:00	2025-04-22T00:00:00	7, d	Zelenika	402	2	404
126	126	9543	NIRVANA	SMR0873	23.93	personal	2025-04-15T00:00:00	2025-04-22T00:00:00	7, d	Tivat	167.51	2	169.51
127	127	9542	SAFAD	746359	35.8	personal	2025-04-15T00:00:00	2025-04-16T00:00:00	24, h	Tivat	185.8	2	187.8
128	128	9573	M/Y ZEHRA 1	2320254	23.97	personal	2025-04-15T00:00:00	2025-05-15T00:00:00	1, M	Tivat	287.64	2	289.64
129	129	9540	S/CAT ADRYAN	RPY2025/03	9.96	personal	2025-04-16T00:00:00	2025-04-17T00:00:00	24, h	Tivat	29.88	2	31.88
130	130	9500	TUNUCA	SMR1068	13.99	personal	2025-04-16T00:00:00	2025-05-16T00:00:00	1, M	Zelenika	167.88	2	169.88
131	131	9501	OCTOPUSSY	POL0012EH	6.98	personal	2025-04-16T00:00:00	2025-10-16T00:00:00	6, M	Zelenika	27.92	2	29.92
132	132	9570	JEANINE	POL000FE4	10.74	personal	2025-04-16T00:00:00	2026-04-16T00:00:00	1, y	Tivat	193.32	2	195.32
133	133	8170	WALTER MITTY	POL000PFN	9.14	personal	2025-04-16T00:00:00	2025-07-16T00:00:00	3, M	Bar	109.68	2	111.68
134	134	9571	SAFAD	746359	35.8	personal	2025-04-16T00:00:00	2025-04-17T00:00:00	24, h	Tivat	185.8	2	187.8
135	135	9502	VALE	POL0018QA	6.8	personal	2025-04-16T00:00:00	2025-10-16T00:00:00	6, M	Zelenika	27.2	2	29.2
136	136	9572	Happy Hour	1240087	11.37	personal	2025-04-16T00:00:00	2025-05-16T00:00:00	1, M	Tivat	136.44	2	138.44
137	137	9537	SOPHIE LOUIS	195188	16.77	personal	2025-04-17T00:00:00	2025-10-16T00:00:00	6, M	Tivat	419.25	2	421.25
138	138	9538	S/CAT ADRYAN	RPY2025/03	9.96	personal	2025-04-17T00:00:00	2025-04-18T00:00:00	24, h	Tivat	29.88	2	31.88
139	139	9539	M/Y ANGELUS	51291	9.99	personal	2025-04-17T00:00:00	2025-10-17T00:00:00	6, M	Tivat	249.75	2	251.75
140	140	8172	EQUANIMOUS	740659	13.94	personal	2025-04-17T00:00:00	2026-04-17T00:00:00	1, y	Bar	250.92	2	252.92
141	141	9499	EXING	POL000PAB	8.22	personal	2025-04-17T00:00:00	2025-10-17T00:00:00	6, M	Zelenika	205.5	2	207.5
142	142	9557	AURORA BOREALIS	27036 Z 2023	14.95	personal	2025-04-17T00:00:00	2025-04-18T00:00:00	24, h	Tivat	44.85	2	46.85
143	143	8171	BAYLINER 245	BG-499M	7.32	personal	2025-04-17T00:00:00	2025-04-18T00:00:00	24, h	Bar	21.96	2	23.96
144	144	9535	NAMASTE OF BALL	94948	16.2	personal	2025-04-18T00:00:00	2025-04-19T00:00:00	24, h	Tivat	48.6	2	50.6
145	145	8178	THALIA	41105	22.28	personal	2025-04-18T00:00:00	2025-04-19T00:00:00	24, h	Bar	66.84	2	68.84
146	146	8177	UAK-6266-K	UAK-6266-K	9.28	personal	2025-04-18T00:00:00	2026-04-18T00:00:00	1, y	Bar	278.4	2	280.4
147	147	9536	KIWI	741823	11.95	personal	2025-04-18T00:00:00	2025-04-25T00:00:00	7, d	Tivat	83.65	2	85.65
148	148	8175	BLACK PEARL	POL000XGQ	6.55	personal	2025-04-18T00:00:00	2025-10-18T00:00:00	6, M	Bar	26.2	2	28.2
149	149	8174	LILA	POL000S40	13.9	personal	2025-04-18T00:00:00	2026-04-18T00:00:00	1, y	Bar	250.2	2	252.2
150	150	8173	BLACK JEWEL	POL000ZWJ	21.6	personal	2025-04-18T00:00:00	2025-04-19T00:00:00	24, h	Bar	21.6	2	23.6
151	151	9497	UPSTREAM	23757	33	personal	2025-04-18T00:00:00	2025-04-19T00:00:00	24, h	Zelenika	183	2	185
152	152	9498	ATLAS	739730	74	personal	2025-04-18T00:00:00	2025-10-18T00:00:00	6, M	Zelenika	956	2	958
153	153	8180	KLARA	91162-A	10.32	personal	2025-04-19T00:00:00	2025-04-26T00:00:00	7, d	Bar	20.64	2	22.64
154	154	9528	SEAZAM	TL G78333	11.33	personal	2025-04-19T00:00:00	2025-04-26T00:00:00	7, d	Tivat	79.31	2	81.31
155	155	9170	PITERLAND II	PO46486	33	personal	2025-04-19T00:00:00	2025-04-20T00:00:00	24, h	Kumbor	183	2	185
156	156	9529	FERRETTI 580	23697	16.86	personal	2025-04-19T00:00:00	2025-04-20T00:00:00	24, h	Tivat	50.58	2	52.58
157	157	9496	EL REY	POL0010ZS	5.88	personal	2025-04-19T00:00:00	2026-04-19T00:00:00	1, y	Zelenika	35.28	2	37.28
158	158	9530	LIBERTY	BEYG4094G708	12.5	personal	2025-04-19T00:00:00	2025-05-19T00:00:00	1, M	Tivat	75	2	77
159	159	9531	FRENCH MAID	SSR141879	14.75	personal	2025-04-19T00:00:00	2025-05-19T00:00:00	1, M	Tivat	88.5	2	90.5
160	160	8179	TWO OCEANS	196049	11.77	personal	2025-04-19T00:00:00	2025-05-19T00:00:00	1, M	Bar	141.24	2	143.24
161	161	9534	S/Y WAVE	ST 94700	12.58	personal	2025-04-19T00:00:00	2025-04-20T00:00:00	24, h	Tivat	37.74	2	39.74
162	162	5026	CARUSO	FR-DUFG0877G920	14.75	personal	2025-04-19T00:00:00	2025-04-26T00:00:00	7, d	Kotor	29.5	2	31.5
163	163	5025	JECKY'S BACK	TLG51746	11.74	personal	2025-04-19T00:00:00	2025-04-26T00:00:00	7, d	Kotor	82.18	2	84.18
164	164	5024	KOWALSKI	TL G38292	11.74	personal	2025-04-19T00:00:00	2025-04-26T00:00:00	7, d	Kotor	82.18	2	84.18
165	165	5023	SHILOH	NZ2825	12.12	personal	2025-04-19T00:00:00	2025-04-20T00:00:00	24, h	Kotor	36.36	2	38.36
166	166	9533	S/Y LOLA E	GIB-0186	20.1	personal	2025-04-19T00:00:00	2025-05-19T00:00:00	1, M	Tivat	120.6	2	122.6
167	167	9532	M/Y LENA	923688	23.99	personal	2025-04-19T00:00:00	2026-04-19T00:00:00	1, y	Zelenika	719.7	2	721.7
168	168	9559	INSIEME	287088PU	11.33	personal	2025-04-20T00:00:00	2025-04-27T00:00:00	7, d	Tivat	79.31	2	81.31
169	169	9558	CANDY	7371	11.99	personal	2025-04-20T00:00:00	2025-04-27T00:00:00	7, d	Tivat	23.98	2	25.98
170	170	9492	SAUTERNES	94486	16.36	personal	2025-04-20T00:00:00	2025-04-27T00:00:00	7, d	Zelenika	32.72	2	34.72
171	171	9493	SOGNO DUE	6725	18.13	personal	2025-04-20T00:00:00	2025-04-21T00:00:00	24, h	Zelenika	18.13	2	20.13
172	172	9494	MENESTREL	POL0009JN	13.95	personal	2025-04-20T00:00:00	2025-05-20T00:00:00	1, M	Zelenika	83.7	2	85.7
173	173	9495	RODE ORM	94920 ST	13.65	personal	2025-04-20T00:00:00	2025-04-27T00:00:00	7, d	Zelenika	27.3	2	29.3
174	174	9564	SZ 5129	SZ 5129	7.31	personal	2025-04-21T00:00:00	2025-04-22T00:00:00	24, h	Tivat	7.31	2	9.31
175	175	8182	FRIDAY	7747	12.6	personal	2025-04-21T00:00:00	2025-05-21T00:00:00	1, M	Bar	151.2	2	153.2
176	176	9490	SHANNON	CZE0373	15.88	personal	2025-04-21T00:00:00	2026-04-21T00:00:00	1, y	Zelenika	285.84	2	287.84
177	177	9491	KETY	POL000LGH	5.95	personal	2025-04-21T00:00:00	2026-04-21T00:00:00	1, y	Zelenika	35.7	2	37.7
178	178	9171	FUTURA	23087	19.2	personal	2025-04-21T00:00:00	2025-04-28T00:00:00	7, d	Kumbor	38.4	2	40.4
179	179	9563	LUNA 2	TCA8520	14.88	personal	2025-04-21T00:00:00	2025-04-22T00:00:00	24, h	Tivat	44.64	2	46.64
180	180	9325	OUZEL	1135590	16.15	personal	2025-04-21T00:00:00	2025-04-22T00:00:00	24, h	Kotor	16.15	2	18.15
181	181	9561	FAMILY	A 011195	23.98	personal	2025-04-21T00:00:00	2025-04-28T00:00:00	7, d	Tivat	167.86	2	169.86
182	182	9560	VICTORIA	POL001AZD	13.38	personal	2025-04-21T00:00:00	2025-05-21T00:00:00	1, M	Tivat	80.28	2	82.28
183	183	9562	SERENITA	863448	13.45	personal	2025-04-21T00:00:00	2025-05-21T00:00:00	1, M	Tivat	161.4	2	163.4
184	184	8181	AYANA	51446	12.45	personal	2025-04-21T00:00:00	2026-04-21T00:00:00	1, y	Bar	373.5	2	375.5
185	185	9569	SMILE	864065	13.96	personal	2025-04-22T00:00:00	2025-07-21T00:00:00	3, M	Tivat	279.2	2	281.2
186	186	9639	MODESTY	94965 ST	12.65	personal	2025-04-22T00:00:00	2025-04-29T00:00:00	7, d	Zelenika	25.3	2	27.3
187	187	9640	S/CAT RUAJ	MSF4703REV06/20	15.85	personal	2025-04-22T00:00:00	2025-05-22T00:00:00	1, M	Zelenika	190.2	2	192.2
188	188	8185	HENA	POL000S7C	7.01	personal	2025-04-22T00:00:00	2025-10-22T00:00:00	6, M	Bar	175.25	2	177.25
189	189	9638	RICATZE	NWM F577	6.86	personal	2025-04-22T00:00:00	2026-04-22T00:00:00	1, y	Zelenika	41.16	2	43.16
190	190	9641	RIVIERA	19981	28.96	personal	2025-04-22T00:00:00	2025-04-23T00:00:00	24, h	Zelenika	178.96	2	180.96
191	191	9568	MILKY WAY	51327	16.2	personal	2025-04-22T00:00:00	2025-05-21T00:00:00	1, M	Tivat	194.4	2	196.4
192	192	8184	HORIZON	FR-SPBFS112H920	14.6	personal	2025-04-22T00:00:00	2026-04-22T00:00:00	1, y	Bar	262.8	2	264.8
193	193	9637	WATERMARK	LD2745	13.98	personal	2025-04-22T00:00:00	2025-05-22T00:00:00	1, M	Zelenika	167.76	2	169.76
194	194	9567	NIXIE	912525	12.82	personal	2025-04-22T00:00:00	2025-04-23T00:00:00	24, h	Tivat	12.82	2	14.82
